Sub-part-figure Number | Item Code | Sub Part Name | QTY. PET VEH-205 | QTY. CNG VEH-205 | QTY. LPG VEH-205 | QTY. PET VEH-205 D | QTY. CNG VEH-205 D | QTY. LPG VEH-205 D | Remarks |
---|---|---|---|---|---|---|---|---|---|
01 | 25231062 | Rear mudguard assly. | 2 | 2 | 2 | 2 | 2 | 2 | |
02 | 39019711 | Plain washer | 12 | 12 | 12 | 12 | 12 | 12 | |
03 | 39026212 | Spring washer | 20 | 20 | 20 | 20 | 20 | 20 | |
04 | 39029115 | Hexagonal nut | 20 | 20 | 20 | 20 | 20 | 20 | |
05 | 25231064 | Beading for rear mudguard | 2 | 2 | 2 | 2 | 2 | 2 | |
06 | 24231090 | Angle L.H | 1 | 1 | 1 | 1 | 1 | 1 | |
07 | 24231091 | Angle R.H | 1 | 1 | 1 | 1 | 1 | 1 | |
08 | 39007104 | Hexagonal bolt | 10 | 10 | 10 | 10 | 10 | 10 | |
09 | 24230185 | Mudflap | 2 | 2 | 2 | 2 | 2 | 2 | |
10 | 24231157 | Strip RE mudguard flap | 2 | 2 | 2 | 2 | 2 | 2 | |
11 | 52240395 | Bumper SF painted in- yellow+reflect | 1 | 1 | 1 | 1 | 1 | 1 | |
12 | 39023011 | Plain washer | 6 | 6 | 6 | 6 | 6 | 6 | |
13 | 39182812 | Spring washer | 3 | 3 | 3 | 3 | 3 | 3 | |
14 | 39029415 | Nut | 3 | 3 | 3 | 3 | 3 | 3 | |
15 | AA 2011 48 | Reflex reflector | 2 | 2 | 2 | 2 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 |
Engine | RE 205 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000