Sub-part-figure Number | Item Code | Sub Part Name | QTY. PET VEH-205 | QTY. CNG VEH-205 | QTY. LPG VEH-205 | QTY. PET VEH-205 D | QTY. CNG VEH-205 D | QTY. LPG VEH-205 D | Remarks |
---|---|---|---|---|---|---|---|---|---|
01 | AF 1214 27 | Regulator CNG | -- | 1 | - | -- | 1 | -- | |
01a | AM 1211 20 | Regulator LPG | -- | -- | 1 | -- | -- | 1 | |
02 | JS 1720 15 | Diaphragm-sub assly. | -- | 1 | 1 | -- | 1 | 1 | |
03 | JS 1720 38 | Washer | -- | 4 | 4 | -- | 4 | 4 | |
04 | JS 1720 36 | Lever | - | 1 | 1 | - | 1 | 1 | |
05 | 24121299 | Pin lever | -- | 2 | 2 | -- | 2 | 2 | |
06 | AF 1214 28 | Seat | -- | 1 | - | -- | 1 | -- | |
06a | AM 1211 21 | O-ring | -- | -- | 1 | -- | -- | 1 | |
07 | JS 1720 35 | Guide spring | - | 1 | 1 | - | 1 | 1 | |
08 | 24121304 | Spring | -- | 1 | 1 | - | 1 | 1 | |
09 | 24121306 | Rubber washer | -- | 1 | 1 | - | 1 | 1 | |
10 | JS 1720 23 | Diaphragm | -- | 1 | 1 | - | 1 | 1 | |
11 | JS 1720 27 | Spring | - | -- | 1 | - | -- | 1 | |
11a | 24121504 | Spring | -- | 1 | - | -- | 1 | -- | |
12 | 24121312 | Lever sub assly | -- | 1 | 1 | - | 1 | 1 | |
13 | 24121313 | Seat | -- | 1 | 1 | - | 1 | 1 | |
14 | 24121314 | Rubber washer | -- | 1 | 1 | - | 1 | 1 | |
15 | 24121315 | Washer copper | -- | 1 | 1 | - | 1 | 1 | |
16 | JS 1720 28 | Connecter inlet | -- | -- | 1 | - | -- | 1 | |
16a | 24121505 | Connecter inlet | -- | 1 | - | -- | 1 | -- | |
17 | JS 1720 29 | Screw | -- | 8 | 8 | -- | 8 | 8 | |
18 | 24121327 | Plug | -- | 1 | 1 | -- | 1 | 1 | |
19 | 24121321 | 'O' ring | -- | 1 | 1 | -- | 1 | 1 | |
20 | JS 1720 32 | Body -flow control | - | -- | 1 | - | -- | 1 | |
20a | 24121507 | Body -flow control | - | 1 | - | - | 1 | -- | |
21 | JS 1720 30 | Screw flow control | - | -- | 1 | - | -- | 1 | |
21a | 24121506 | Screw flow control | - | 1 | - | - | 1 | -- | |
22 | JS 1720 20 | Idling screw | - | 1 | 1 | -- | 1 | 1 | |
23 | 59210017 | 'O' ring | -- | 1 | 1 | -- | 1 | 1 | |
24 | AF 1211 06 | 'O' ring | -- | 1 | 1 | -- | 1 | 1 | |
25 | 24121649 | Breather hose | -- | 1 | 1 | -- | 1 | 1 | |
26 | JS 1720 33 | Clamp | -- | 1 | 1 | -- | 1 | 1 | |
27 | AF 1211 04 | 'O' ring | -- | 1 | 1 | -- | 1 | 1 | |
28 | JS 1720 18 | Plug | -- | 1 | 1 | -- | 1 | 1 | |
29 | JS 1720 26 | Breather -I | -- | 1 | 1 | -- | 1 | 1 | |
30 | JS 1720 31 | Breather -II | -- | 1 | 1 | -- | 1 | 1 | |
31 | AM 121089 | 'O' ring | - | 1 | 1 | -- | 1 | 1 | |
32 | JS 1720 19 | Flange screw | -- | 12 | 12 | -- | 12 | 12 | |
33 | AF 1210 70 | Cheese headed screw | -- | 4 | 4 | -- | 4 | 4 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 |
Engine | RE 205 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000