Sub-part-figure Number | Item Code | Sub Part Name | QTY. BH | QTY. BG | REMARKS |
---|---|---|---|---|---|
1 | BA 1022 59 | Head Cover sub assly | 1 | 1 | |
1a | Ba 1022 64 | assembly head cover | 1 | 1 | |
2 | BA 1020 43 | Breather Assembly | 1 | 1 | |
3 | 39076101 | Screw Pan Cross | 2 | 2 | |
4 | 39079012 | Washer Spring | 2 | 2 | |
5 | BA 1022 67 | Shaft Complete ( Decompress) | 1 | 1 | |
6 | 39104619 | "O" Ring | 1 | 1 | |
6a | 39070311 | plain washer | 1 | 1 | |
7 | BA 1022 63 | Torsion Spring (Decompress) | 1 | 1 | |
8 | 39156706 | Spring Dowel Sleeve | 1 | 1 | |
9 | 39064517 | Circlip (external) | 1 | 1 | |
10 | BA 1020 47 | Decompression Bolt | 1 | 1 | |
11 | 39157815 | Hexagon Nut | 1 | 1 | |
12 | BA 1021 46 | Breather tube | 1 | 1 | |
13 | BA 1021 47 | Pipe Clip | 1 | 1 | |
14 | BA 1020 38 | Oil Plug | 1 | 1 | |
15 | 39156221 | "O" Ring | 1 | 1 | |
16 | BA 1020 42 | Gasket Head Cover | 1 | 1 | |
17 | 39157104 | Flange Bolt | 3 | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 445 M |
Engine | RE 445 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000