Sub-part-figure Number | Item Code | Sub Part Name | QTY. BH | QTY. BG | REMARKS |
---|---|---|---|---|---|
1 | AP 1610 48 | Handle Bar Body | 1 | 1 | |
2 | 22180219 | Steering lock plate | 1 | 1 | |
2a | 22181058 | Steering lock plate modified | 1 | 1 | Aug.11 |
3 | 39183012 | Spring washer | 2 | 2 | |
4 | 39007104 | Hex head screw | 2 | 2 | |
5 | 21180207 | Lining -Steering lock plate | 2 | 2 | ns |
6 | 39019210 | Eyelet rivet | 2 | 2 | ns |
7 | 39137704 | Hex. bolt with collar | 1 | 1 | |
8 | 39020111 | Plain washer | 2 | 2 | |
9 | 39182912 | Spring washer | 1 | 1 | |
10 | 39029615 | Hex nut | 1 | 1 | |
11 | AB 1810 22 | Lower plate assly | 1 | 1 | |
12 | AB 1810 23 | Upper plate assembly | 1 | 1 | |
13 | 39229515 | Flange nut | 2 | 2 | |
14 | 21180307 | Knob | 1 | 1 | |
15 | 39019811 | lain washer | 1 | 1 | |
16 | 21180308 | Spring | 1 | 1 | |
17 | AP 1610 47 | Handle bar top cover | 1 | 1 | |
18 | KB UC04 10 | Screw Truss M4 X 0.7P | 3 | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 445 M |
Engine | RE 445 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000