Sub-part-figure Number | Item Code | Sub Part Name | QTY. BH | QTY. BG | REMARKS |
---|---|---|---|---|---|
1 | BG 2316 02 | Mirror assly. RH | - | 1 | |
2 | BG 2316 01 | Mirror assly. LH | -- | 1 | |
3 | 21170416 | Plain washer | -- | 4 | |
4 | 39182912 | Spring washer | -- | 2 | |
5 | 39030215 | Hex nut | -- | 4 | |
6 | BG 2010 00 | Driver cabin assly. | -- | 1 | |
7 | 39106901 | Hex head screw | -- | 20 | |
8 | 39071111 | Plain washer | -- | 40 | |
9 | 39026312 | Spring washer | -- | 20 | |
10 | 39029215 | Hex nut | -- | 20 | |
11 | AP 2010 58 | Cabin light assembly | - | 1 | |
12 | AL 2010 88 | Lens for cabin light | -- | 1 | |
13 | 39220804 | Flange bolt | - | 2 | |
14 | AL 2010 83 | Lamp 12V (capless type) | -- | 1 | |
15 | AL 2410 37 | Packing Upper cabin | -- | 1 | |
16 | AL 1611 52 | Front number plate | - | 1 | |
17 | 22161238 | Front number plate bkt. | - | 1 | for bracket |
18 | BG 2310 00 | Tool Kit | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 445 M |
Engine | RE 445 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000