Sub-part-figure Number | Item Code | Sub Part Name | Qty. AA | Qty. AF | Qty. AM | Qty. AZ | Qty. RA | Qty. AN | Servicable |
---|---|---|---|---|---|---|---|---|---|
01 | AN101161 | Clutch cover | 1 | 1 | 1 | 1 | 1 | – | Alt-Assly AN101160 |
01a | AF101087 | Cover clutch-w/o PS hole | – | 1 | 1 | 1 | 1 | 1 | R |
01b | AA102000 | Cover clutch-with PS hole | 1 | - | - | - | - | - | R |
02 | AN101420 | Pipe - breather | 1 | 1 | 1 | 1 | 1 | 1 | |
03 | 39104119 | Seal oil- Clutch cover | 1 | 1 | 1 | 1 | 1 | 1 | |
04 | AB101038 | Grommet breather | 1 | 1 | 1 | 1 | 1 | 1 | |
05 | DH101141 | Rack clutch push | 1 | 1 | 1 | 1 | 1 | 1 | |
06 | AN101375 | Shaft clutch release | 1 | 1 | 1 | 1 | 1 | 1 | |
07 | AN101376 | Spring torsion clutch lever | 1 | 1 | 1 | 1 | 1 | 1 | |
08 | 39244311 | Washer - Plain | 1 | 1 | 1 | 1 | 1 | 1 | |
09 | DH101180 | Lever assembly | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | 39167404 | Bolt - flange :- M6 X 25 | 1 | 1 | 1 | 1 | 1 | 1 | |
11 | DH101275 | Nut - special | 1 | 1 | 1 | 1 | 1 | 1 | |
12 | AP101149 | Pin shaft retainer | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | AN101189 | Plate stopper, clutch cover | 1 | 1 | 1 | 1 | 1 | 1 | |
14 | LBC00004 | Screw csk cross-m6 | 1 | 1 | 1 | 1 | 1 | 1 | |
15 | AN101348 | Clip -hose, rotatable | - | - | - | 1 | 1 | - | O |
16 | AN101391 | Assembly bkt-cl cable & ht coil | - | - | - | 1 | 1 | 1 | |
16 | AA101795 | Assembly bkt-cl cable & ht coil | - | - | - | 1 | 1 | - | O |
16a | BA102004 | Plug | - | 1 | 1 | 1 | 1 | 1 | |
17 | AA101667 | Stick dip - clutch cover | 1 | 1 | 1 | 1 | 1 | 1 | |
18 | 39153721 | O Ring | 1 | 1 | 1 | 1 | 1 | 1 | |
19 | AN101186 | Gasket, clutch cover | 1 | 1 | 1 | 1 | 1 | 1 | |
20 | AZ581047 | Tube breather | -- | -- | -- | 1 | 1 | - | |
20 | AF101035 | Tube breather | -- | 1 | 1 | - | - | 1 | |
21 | 24121476 | Clip | 1 | 1 | 1 | 1 | 1 | 1 | |
22 | 39100006 | Hollow dowel pin | 2 | 2 | 2 | 2 | 2 | 2 | |
23 | 39106504 | Bolt flanged - M6x40 | 5 | 5 | 5 | 5 | 5 | 5 | |
24 | 39196304 | Bolt | 4 | 4 | 4 | 4 | 4 | 4 | |
25 | 39172104 | Bolt | 3 | 3 | 3 | 3 | 3 | 3 | |
26 | AA101883 | Pressure relief valve assly | 1 | 1 | 1 | 1 | 1 | 1 | |
27 | AA101884 | Valve pressure relief | 1 | 1 | 1 | 1 | 1 | 1 | |
28 | DK101472 | Washer pressure relief valve | 1 | 1 | 1 | 1 | 1 | 1 | |
29 | 39254717 | Internal circlip | 1 | 1 | 1 | 1 | 1 | 1 | |
30 | 30101236 | Ball steel | 1 | 1 | 1 | 1 | 1 | 1 | |
31 | DK101449 | Spring PRV | 1 | 1 | 1 | 1 | 1 | 1 | |
32 | AA101939 | Bracket cable clutch | 1 | 1 | 1 | - | - | - | |
33 | AA201325 | Switch oil pressure petrol | 1 | - | - | - | - | - | R |
34 | AA101826 | Connector -oil supply | 1 | 1 | 1 | 1 | 1 | 1 | |
35 | AA102055 | Bracket -cable oil pr. switch | 1 | - | - | - | - | 1 | R |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 4S FL RL - BSIII |
Engine | RE 4S FL RL - BSIII |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000