Sub-part-figure Number | Item Code | Sub Part Name | Qty. AA | Qty. AF | Qty. AM | Qty. AZ | Qty. RA | Qty. AN | Servicable |
---|---|---|---|---|---|---|---|---|---|
01 | AA101786 | Silencer assly. complete | 1 | 1 | 1 | - | - | - | upto- 30.05.2014 |
01 | AA101830 | Silencer assly. complete | 1 | -- | 1 | - | - | - | fr-31.05.2014 |
01 | AF101043 | Silencer assly. complete | -- | 1 | -- | 1 | - | - | fr-31.05.2014 |
01a | AZ591028 | Silencer assly. complete | - | - | - | 1 | - | - | |
01a | RA591000 | Silencer assly. complete | - | - | - | - | 1 | - | |
02 | AA101831 | Muffler assly. complete | 1 | -- | 1 | - | - | - | |
02 | AF101044 | Muffler assly. complete | -- | 1 | - | - | - | - | |
02a | AZ591029 | Muffler assly complete | -- | -- | -- | 1 | - | - | |
02a | RA591001 | Muffler assly. complete | -- | -- | -- | - | 1 | - | |
03 | AA101787 | Assly exhaust tube | 1 | 1 | 1 | - | - | - | upto-30.05.2014 |
03 | AA101835 | Assly exhaust tube | 1 | -- | 1 | - | - | - | fr-31.05.2014 |
03 | AF101048 | Assly exhaust tube | -- | 1 | -- | - | - | - | fr-31.05.2014 |
03a | AZ591011 | Assly exhaust tube | - | - | - | 1 | 1 | - | |
03a | AZ591033 | Assly exhaust tube | - | - | - | 1 | - | - | |
03a | RA591005 | Assly exhaust tube | - | - | - | - | 1 | - | |
04 | AN101322 | Shield exhaust tube | 1 | 1 | 1 | - | - | - | |
04a | AA101841 | Shield heat-1 | 1 | 1 | 1 | - | - | - | |
04b | AZ591015 | Shield heat - 2 | - | - | - | 1 | 1 | - | |
04c | AZ591016 | Shield heat - 1 | - | - | - | 1 | 1 | - | |
05 | DJ101064 | Gasket - exhaust | 1 | 1 | 1 | 1 | 1 | - | |
06 | 39028915 | Nut - hexagon :- M8 X 1.25 | 2 | 2 | 2 | 2 | 2 | - | |
07 | 39182812 | Washer - spring | 2 | 2 | 2 | 2 | 2 | - | |
08 | 39158211 | Washer - plain | 2 | 2 | 2 | 2 | 2 | - | |
09 | 39008004 | Bolt - hexagon head | 1 | 1 | 1 | 1 | 1 | - | |
10 | 39031215 | Nut - hexagon | 1 | 1 | 1 | 1 | 1 | - | |
11 | LDB00032 | Washer - plain | 2 | 2 | 2 | 2 | 2 | - | |
12 | 39182912 | Washer - spring | 2 | 2 | 2 | 2 | 2 | - | |
13 | AA101283 | Gasket -silencer | 1 | 1 | 1 | 1 | 1 | - | |
14 | 39107001 | Bolt flanged | - | - | - | 3 | 3 | - | |
14 | 39231704 | Bolt - hexagon head M6 | 3 | 3 | 3 | - | - | - | |
15 | 39079815 | Nut hex m6 | 3 | 3 | 3 | 3 | 3 | - | |
16 | 39182612 | Washer spring | 3 | 3 | 3 | 3 | 3 | - | |
17 | 39071111 | Plain washer | 6 | 6 | 6 | 6 | 6 | - | |
18 | LAG00001 | Bolt wp-m6 | 3 | 3 | 3 | 4 | 4 | - | |
19 | 39133615 | Nut - hexagon with flange | 1 | 1 | 1 | 1 | 1 | - | |
20 | KADD1060 | Bolt flanged | 1 | 1 | 1 | 1 | 1 | - | |
21 | 39258811 | Washer plain | 1 | 1 | 1 | 1 | 1 | - |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 4S FL RL - BSIII |
Engine | RE 4S FL RL - BSIII |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000