Sub-part-figure Number | Item Code | Sub Part Name | Qty. AA | Qty. AF | Qty. AM | Qty. AZ | Qty. RA | Qty. AN | Servicable |
---|---|---|---|---|---|---|---|---|---|
01 | AA121199 | Carburetor Comp. Petrol | 1 | -- | - | - | - | - | O |
01a | AA121257 | Carburetor assy.-flange type | 1 | - | - | - | - | - | R |
01 | AF121522 | Carburetor Comp.cng | - | 1 | - | - | - | - | O |
01a | AF121527 | Carburetor assy. flange type | - | 1 | - | - | - | - | R |
01 | AM121169 | Carburetor Comp. lpg | - | - | 1 | - | - | - | O |
01a | AM121178 | Carburetor assy. flange type | - | - | 1 | - | - | - | R |
01 | AZ581217 | Carburetor -Optima cng | - | - | - | 1 | - | - | O |
01 | AZ581223 | Carburetor assy spigot type | - | - | - | 1 | - | - | O |
01a | AZ581219 | Carburetor assy-flange type | - | - | - | 1 | - | - | R |
01 | RA581205 | Carburetor -Optima lpg | - | - | - | - | 1 | - | O |
01a | RA581207 | Carburetor assy- flange type | - | - | - | - | 1 | - | R |
01a | AN121217 | Carburetor assembly | - | - | - | - | - | 1 | R |
02 | AN101421 | Rubber coupling cng | 1 | 1 | 1 | 1 | 1 | - | O |
03 | DH121038 | Clamp | 2 | 2 | 2 | 2 | 2 | - | O |
04 | AZ581026 | Clamp -mixer body | 1 | 1 | 1 | 1 | 1 | - | O |
05 | AA121226 | Insulator for manifold | 1 | 1 | 1 | 1 | 1 | 1 | R |
06 | LJA00003 | Ring -o | 1 | 1 | 1 | 1 | 1 | 1 | R |
07 | KCGA0606 | Nut hex flanged | 1 | 1 | 1 | 1 | 1 | 1 | R |
08 | JF581209 | Clamp connecting side | 1 | 1 | 1 | 1 | 1 | 1 | R |
09 | 24121721 | Bellow acc. cable | 1 | 1 | 1 | 1 | 1 | - | O |
10 | 31191032 | Boot - for acc/choke cable | 2 | 2 | 2 | 2 | 2 | 2 | R |
11 | AF121519 | Bracket carburettor holding | 1 | - | 1 | - | - | - | O |
12 | KADB0510 | Screw - hexagon head :- m6 | 1 | - | 1 | - | - | - | O |
12 | 39195804 | Bolt flange m6x18 | 1 | 1 | 1 | 1 | 1 | 1 | O |
13 | 39130911 | Plain washer | 1 | 1 | 1 | 1 | 1 | 1 | O |
14 | AM121172 | Body throttle assy-re205 fl lpg | - | - | 1 | - | - | - | O |
14 | AM121180 | Body throttle assy-flange type | - | - | 1 | - | - | - | R |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 4S FL RL - BSIII |
Engine | RE 4S FL RL - BSIII |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000