Sub-part-figure Number | Item Code | Sub Part Name | QTY. BA | QTY. BH | QTY. BB | QTY. AL | REMARKS |
---|---|---|---|---|---|---|---|
01 | 24181160 | Steering column assembly | 1 | - | - | -- | |
01 | AA171027 | Steering column assembly | 1 | - | - | -- | FR.12.3.2015 |
01A | BH151001 | Fork assembly | -- | 1 | - | -- | |
01A | BH151062 | Fork assembly | -- | 1 | - | -- | FR.11.3.2015 |
01B | BB181007 | Fork assembly | - | - | 1 | 1 | |
01B | BB181012 | Fork assembly | - | - | 1 | 1 | FR.11.3.2015 |
02 | AA181023 | Dust cover bottom | 1 | - | - | -- | |
02 | BH151007 | Cover dust lower | -- | 1 | - | -- | |
02 | AL181006 | Cover dust lower | - | - | 1 | 1 | |
03 | AA181022 | Bearing race lower | 1 | 1 | - | -- | |
03 | AL181004 | Bearing race lower | - | - | 1 | 1 | |
04 | AB181012 | Steel ball with cage lower | 1 | 1 | - | -- | |
04 | AL181007 | Balls with cage lower | - | - | 1 | 1 | |
05 | AB181033 | Bearing race lower outer | 1 | 1 | - | -- | |
05 | AL181003 | Bearing race lower outer | - | - | 1 | 1 | |
06 | BH151008 | Dust cover top bearing | 1 | 1 | - | -- | |
06 | AL181005 | Dust cover top | - | - | 1 | 1 | |
07 | BH151009 | Spacer fork front | 1 | 1 | - | -- | |
07 | BB181010 | Spacer fork front | - | - | 1 | 1 | |
08 | AB181019 | Bearing race upper outer | 1 | 1 | 1 | 1 | |
09 | AB181017 | Steel ball with cage upper | 1 | 1 | - | -- | |
09 | AL181009 | Steel ball with cage upper | - | - | 1 | 1 | |
10 | 24181046 | Bearing race upper inner | 1 | 1 | 1 | 1 | |
11 | 24161443 | Dust Cover | 1 | 1 | 1 | 1 | |
12 | 24181047 | Lock ring upper race | 2 | 2 | 2 | 2 | |
13 | AB181020 | Spacer washer bearing | 1 | 1 | 1 | 1 | |
14 | BH151065 | Plate upper | 1 | 1 | 1 | 1 | NS-alt 25 |
15 | BH151066 | Plate assly lower | 1 | 1 | 1 | 1 | NS-alt 25 |
16 | 22181058 | Steering lock plate assly | 1 | 1 | 1 | 1 | |
17 | 21180307 | Knob | 1 | 1 | 1 | 1 | |
18 | 21180308 | Spring | 1 | 1 | 1 | 1 | |
19 | 39019811 | Washer plain | 1 | 1 | 1 | 1 | |
20 | KAAD0520 | Bolt | 2 | 2 | - | - | |
20 | KA AD0525 | Bolt | -- | -- | 2 | 2 | |
21 | BH111056 | Rubber flap / bellow | -- | 1 | - | - | |
22 | BB161107 | Rubber flap / bellow | - | - | 1 | 1 | |
23 | BH121002 | Strap Cable (210x6) | - | 1 | - | - | |
24 | 24181161 | Spacer dampening plate | 2 | 2 | - | - | |
24 | BB151052 | Spacer dampening plate | - | - | 2 | 2 | |
25 | 36244085 | Kit Plate assly (14,15) | 1 | 1 | 1 | 1 | |
26 | 36244041 | Kit steering cone upper | 1 | 1 | - | - | Kit-72 |
27 | 36AL0022 | Kit steering cone upper | - | - | 1 | 1 | Kit-75 |
28 | 36AL0005 | Kit lower steering cone lower | - | - | 1 | 1 | Kit-74 |
29 | 36AB4003 | Kit lower steering cone lower | 1 | 1 | - | - | Kit-73 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE DIESEL FL BS III |
Engine | RE DIESEL FL BS III |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000