Sub-part-figure Number | Item Code | Sub Part Name | QTY. BA | QTY. BH | QTY. BB | QTY. AL | REMARKS |
---|---|---|---|---|---|---|---|
01 | AA161215 | Dashboard Plastic | 1 | 1 | - | - | |
02 | 24161368 | Toolbox right side (plastic) | 1 | 1 | - | - | |
03 | 24161371 | Cover middle portion (plastic) | 1 | 1 | - | - | |
04 | AL161503 | Toolbox lid right side (plastic) | 1 | 1 | - | - | |
05 | AL161502 | Toolbox lid left side (plastic) | 1 | 1 | - | - | |
06 | 24161373 | Cover for switches | 1 | 1 | - | - | |
06 | 24161492 | Cover For Switches 3 slot-HC | 1 | 1 | - | - | |
07 | BA201186 | Speedometer with lamp | 1 | - | - | -- | Fr-18.02.15 |
07 | AP191001 | Speedometer with lamp | 1 | - | - | - | |
07 | AZ402403 | Speedometer assly of o.85 ratio | - | 1 | - | -- | Fr-14.04.15 |
07 | BH401010 | Speedometer complete with lamp | -- | 1 | - | - | |
08 | CM201054 | Lamp :- 12v - 2w, without cap | 6 | 6 | - | - | |
08 | AA 201341 | Lamp :- 12v - 1.7w, without cap | 5 | 5 | - | - | |
09 | DL191020 | Lamp :- 12v - 3w, without cap | 1 | 1 | - | - | |
10 | BH181203 | Cover speedometer | 1 | 1 | - | - | |
11 | BH402601 | Assy indicator RH pod max dsl | 1 | 1 | - | - | |
11 | BA201188 | Assly indicator RH pod | 1 | 1 | - | - | Fr- 01.01.2016 |
12 | BH402602 | Harness wiring for ind RH pod | 1 | 1 | - | - | |
13 | 39245401 | Screw - spm & RH pod mtg | 6 | 6 | - | - | alt-39152301 |
14 | 24230198 | Pad - Rubber | 2 | 2 | - | - | |
15 | AA161225 | Bracket control mounting | 1 | 1 | - | - | |
16 | AL191039 | Knob-cable decomp. Fix end | 1 | 1 | - | - | |
17 | BH161226 | Knob - stop cable | 1 | 1 | - | - | |
18 | BH161225 | Knob reverse | 1 | 1 | - | - | |
19 | AL201100 | Mobile charger | 1 | 1 | - | - | |
20 | AL161362 | Lid lock with key | 1 | 1 | - | - | |
21 | 39170415 | Domed cap nut M6- dashboard | 3 | 3 | - | - | |
22 | AA161218 | Trim upper small LH | 1 | 1 | - | - | |
22 | AA161327 | Trim upper small LH | 1 | - | - | - | Refresh |
23 | AA161219 | Trim upper small RH | 1 | 1 | - | - | |
23 | AA161328 | Trim upper small RH | 1 | - | - | - | Refresh |
24 | KBBA0525 | Screw pan cross M5x28 | 5 | 5 | - | - | |
25 | CE181015 | Nut clip | 15 | 15 | - | - | |
26 | 59010007 | Screw cross countersunk | 6 | 6 | - | - | |
27 | 39152301 | Screw pan cross M5 | 4 | 4 | - | - | |
28 | 39021111 | Washer plain | 3 | 3 | - | - | |
29 | 36BA4013 | Ignition switch w/o starter | 1 | 1 | - | - | |
30 | AA161290 | Bracket Harness Clamp | 1 | 1 | - | - | |
31 | KDBB0512 | plain washer -trim | 5 | 5 | - | - |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE DIESEL FL BS III |
Engine | RE DIESEL FL BS III |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000