Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | AM 1210 30 | Primary diaphragm assly | -- | 1 | -- | |
02 | AF 1212 33 | Cover primary regulator | -- | 1 | -- | |
03 | AF 1212 34 | Spring primary | -- | 1 | -- | |
04 | AF 1212 35 | Screw retainer adjuster spring | -- | 1 | -- | |
05 | AF 1212 36 | Plug expansion | -- | 1 | -- | |
06 | AF 1212 37 | Spring primary lever | -- | 1 | -- | |
07 | AM 1210 31 | Lever assly primary | -- | 1 | -- | |
08 | AF 1212 39 | Screw 10-32 UNF-2A | -- | 2 | -- | |
09 | AF 1212 40 | Bridge primary | -- | 1 | -- | |
10 | AF 1212 41 | Pin primary pivot | -- | 1 | -- | |
11 | AF 1212 43 | Orifice primary regulator | -- | 1 | -- | |
12 | AM 1210 36 | Washer, orifice primary | -- | 1 | -- | |
13 | AF 1212 42 | Screw 10-32 UNF-2A | -- | 5 | -- | |
14 | AF 1212 64 | Washer split lock | -- | 5 | -- | |
15 | AF 1212 82 | Connector | -- | 1 | -- | |
16 | 24121149 | Hose vacuum | -- | 1 | -- | |
17 | AF 1213 30 | Clamp spring band | -- | 2 | - |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000