Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | AM 1210 13 | Gas tight housing | -- | 1 | -- | |
02 | AM 1210 14 | Body gas tight housing | -- | 1 | -- | |
03 | AM 1210 15 | Cover gas tight housing | -- | 1 | -- | |
04 | AM 1210 16 | "O" ring small 71 ID | -- | 1 | -- | |
05 | AM 1210 17 | "O" ring large 145 D | -- | 1 | -- | |
06 | 24121184 | Multivalve assly | -- | 1 | -- | |
07 | AF 2010 72 | Petrol solenoid valve assly | -- | 1 | -- | |
08 | 39007104 | Multivalve mounting screw | -- | 6 | -- | |
09 | AM 2010 29 | Sendor unit | -- | 1 | -- | |
10 | AM 2010 21 | Gas solenoid | -- | 1 | -- | |
11 | AM 1210 18 | filler valve assly | -- | 1 | -- | |
12 | AM 1210 19 | filler valve body | -- | 1 | -- | |
13 | AM 1210 21 | Screw filler valve | -- | 2 | -- | |
14 | AM 1210 22 | Nut filler valve | -- | 2 | -- | |
15 | 24121150 | Vent hose | -- | 1 | -- | 8 mm copper tube |
16 | 24121151 | Vent hose | -- | 1 | -- | 6 mm copper tube |
17 | 24121147 | Fuel supply line assly | -- | 1 | -- | |
18 | 24121148 | Fuel supply line | -- | 1 | -- | MV to regulator 6mm |
19 | AM 2010 20 | Electronic level indicator | -- | 1 | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000