Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | 24111123 | Magneto assembly | 1 | -- | -- | from 19.05.08(H T coil mtg. on c'case) |
01 | 24111154 | Magneto assembly | 1 | -- | -- | For Petrol Miler vehicles |
01 | 24111095 | Magneto assembly | 1 | -- | -- | From May. 00 to 18.05.08 |
01 | AE 1110 08 | Magneto assly. without. Ext | 1 | -- | - | Upto Apr. 00 |
01 | 24111135 | Magneto assembly | -- | 1 | 1 | From 09.01.10 (mod. solenoid) |
01 | 24111116 | Magneto assembly | -- | 1 | 1 | Upto 08.01.2010 |
02 | 24111097 | Rotor assembly | 1 | -- | -- | From Oct. 04(High power Magneto 120W) |
02 | 24111155 | Rotor assly | 1 | -- | -- | For Petrol Miler vehicles |
02 | 35111058 | Rotor assly (70 Ex) | 1 | -- | -- | From May 00 to Sept. 04 |
02 | 06 1113 16 | Rotor assly (without.Ext ) | 1 | -- | - | (Ext. pickup arrangement) Upto Apr. 00 |
02 | 24111117 | Rotor assembly | -- | 1 | 1 | |
03 | CD 1110 05 | Fan(Plastic) (70 Ex) | 1 | 1 | 1 | From May 00 (Ext. pickup arrangement) Upto Apr. 00 |
03 | 06 1111 01 | Fan(Plastic) | 1 | 1 | 1 | upto apr 00 |
04 | 39088601 | Screw pan cros. | 4 | 4 | 4 | |
05 | 39026212 | Spring washer | 4 | 4 | 4 | |
06 | 39019711 | Plain washer | 4 | 4 | 4 | |
07 | CD 1110 06 | Plug (For rotor) | 2 | 2 | 2 | |
08 | 24111124 | Stator assembly | 1 | -- | -- | From 19.05.08 (H T coil mtg. on c'case120W) |
08 | 24111098 | Stator assembly | 1 | -- | -- | From Oct. 04 to 18.05.08 (High power Magneto120W) |
08 | 24111085 | Stator assembly | 1 | -- | -- | From May 00 to Sept. 04 (Ext. pickup arrangement) |
08 | AE 1110 09 | Stator assembly (without.Ext ) | 1 | -- | -- | Upto April 00 |
08 | 24111136 | Stator assly. | -- | 1 | 1 | From 09.01.10 |
08 | 24111112 | Stator assembly | -- | 1 | 1 | Upto 08.01.2010 |
09 | 35111063 | Stator plate | 1 | -- | -- | From May 00 |
09 | AE 1110 10 | Stator plate | 1 | -- | -- | Upto April 00 |
09 | 24111086 | Stator plate | -- | 1 | 1 | |
10 | 24111099 | Charging coil | 1 | 1 | 1 | From Oct. 04 |
10 | 08 1110 18 | Charging coil | 1 | -- | -- | Upto Apr.00 |
11 | CD 1110 04 | Pick up coil assly | 1 | 1 | 1 | From May 00 |
11 | 06 1112 79 | Pick up coil assly | 1 | -- | -- | Upto April 00 |
12 | 39182912 | Spring washer | 6 | 6 | 6 | |
13 | 39075801 | Screw pan cross | 6 | 6 | 6 | |
14 | 39019711 | Plain Washer | 6 | 6 | 6 | |
15 | 39084001 | Screw | 2 | 2 | 2 | |
16 | 39037511 | Plain washer | 2 | 2 | 2 | Pickup coil mounting |
18 | 24111100 | Lighting coil | 5 | 5 | 5 | From Oct. 04 (High power Magneto 120W) From May 00 to Sept. 04 |
18 | 24111087 | Lighting coil (70 Ex) | 1 | 1 | 1 | (Ext. pickup arrangement)Upto April 00 |
18 | 22111074 | L. T. coil No. 1 (without.Ext ) | 1 | -- | -- | From May 00 |
19 | 24111088 | Battery charging coil (70 Ex) | 1 | 1 | 1 | Upto April 00 |
19 | 22111075 | L.T.coil No.2 | 1 | -- | -- | |
20 | 39075701 | Screw pan cross | 3 | 3 | 3 | Stator plate Mtg |
21 | 39019711 | Plain washer | 3 | 3 | 3 | Stator plate Mtg |
22 | 39096011 | Curved Spring Washer | 3 | 3 | 3 | Stator plate Mtg |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000