Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | 39026512 | Spring washer | 2 | -- | -- | |
02 | 24170206 | Upper plate assembly | 1 | -- | -- | |
03 | 24170205 | Front Suspension spring | 1 | -- | -- | Upto Nov.01 |
04 | 22171049 | Trunion | 1 | -- | -- | Upto Nov.01 |
05 | 39011904 | Bolt | 1 | -- | -- | Upto Nov.01 |
06 | 24170208 | Lower plate | 1 | -- | -- | Upto Nov.01 |
07 | 01 1701 22 | Packing | 2 | -- | -- | Upto Nov.01 |
08 | 39021711 | Plain washer | 2 | -- | -- | Upto Nov.01 |
09 | 23161305 | Grease nipple | 1 | -- | -- | Upto Nov.01 |
10 | 01 1010 08 | Roller | 36 | -- | -- | Upto Nov.01 |
11 | 21170108 | Distance piece | 1 | -- | -- | Upto Nov.01 |
12 | 39029415 | Hex.nut | 1 | -- | -- | Upto Nov.01 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000