Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AA 1210 60 | Pump assly oil | 1 | 1 | 1 | |
02 | AA 1210 59 | Gear oil pump | 1 | 1 | 1 | |
03 | 39157511 | Plain washer | 1 | 1 | 1 | |
04 | 39085517 | Circlip | 1 | 1 | 1 | |
05 | 39073001 | Screw pan cross | 1 | 1 | 1 | |
06 | 39074601 | Screw pan cross | 2 | 2 | 2 | |
07 | 39101321 | 'O' ring | 2 | 2 | 2 | |
08 | 39099906 | Hollow dowel pin | 1 | 1 | 1 | |
09 | AA 1015 48 | Oil strainer | 1 | 1 | 1 | |
10 | 28101022 | Cap strainer | 1 | 1 | 1 | |
11 | 59210022 | 'O' ring, Strainer | 1 | 1 | 1 | |
12 | 39165721 | 'O' ring, Cap | 1 | 1 | 1 | |
13 | AA 1210 06 | Oil filter | 1 | 1 | 1 | |
14 | AN 1210 81 | Spring oil filter | 1 | 1 | 1 | From 10.01.2008 (Mod. oil filter cover) |
14 | AA 1210 07 | Spring oil filter | 1 | 1 | 1 | Upto 09.01.2008 |
15 | 39173821 | 'O' ring , Oil filter | 1 | 1 | 1 | |
16 | AA 1211 12 | Oil filter cover | 1 | 1 | 1 | From 10.1.2008 Boss OD, ID & height increased |
16 | AA 1210 09 | Oil filter cover | 1 | 1 | 1 | Upto 09.01.2008 |
17 | AA 1210 10 | Gasket, Oil filter | 1 | 1 | 1 | |
18 | 39167304 | Flange bolt | 3 | 3 | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000