Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AF 1211 29 | S.R.V. Body sub assly. | -- | 1 | -- | |
02 | AF 1210 69 | Washer | -- | 1 | -- | |
03 | AF 1210 86 | Seat | -- | 1 | -- | |
04 | AF 1210 85 | Washer | -- | 1 | -- | |
05 | AF 1211 24 | Pad holder | -- | 1 | -- | |
06 | AF 1210 91 | 'O' ring | -- | 1 | -- | |
07 | AF 1210 93 | 'O' ring | -- | 1 | -- | |
08 | AF 1211 16 | Spring washer | -- | 4 | -- | |
09 | AF 1211 14 | Hex. Screw | -- | 4 | -- | |
10 | 24121322 | Flow adjusting screw | -- | 1 | -- | |
11 | 24121323 | Lock nut | -- | 1 | -- | |
12 | 24121351 | Flow control body | -- | 1 | -- | |
13 | AF 1210 81 | Lever assly. | -- | 1 | -- | |
14 | AF 1210 82 | Lever Pin | -- | 1 | -- | |
15 | AF 1210 77 | Diaphragm support | -- | 1 | -- | |
16 | AF 1210 79 | 'O' ring | -- | 1 | -- | |
17 | AF 1210 73 | Top disc | -- | 1 | -- | |
18 | AF 1210 72 | Diaphragm | -- | 1 | -- | |
19 | AF 1210 76 | Bottom disc | -- | 1 | -- | |
20 | AF 1210 85 | Washer | -- | 1 | -- | |
21 | AF 1210 78 | Nut | -- | 1 | -- | |
22 | AF 1210 80 | Spring | -- | 1 | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000