Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AM 1210 73 | Regulator LPG | -- | -- | 1 | |
02 | 24161398 | Bkt. for LPR mtg. | -- | -- | 1 | |
03 | 24121297 | Diaphragm-Sub assly. | -- | -- | 1 | |
04 | AF 1210 58 | Washer | -- | -- | 15 | |
05 | 24121298 | Lever | - | -- | 1 | |
06 | 24121299 | Pin Lever | -- | -- | 2 | |
07 | AF 1210 62 | Pad | -- | -- | 1 | |
08 | 24121300 | Seat | -- | -- | 1 | |
09 | 24121302 | Lock nut | -- | -- | 1 | |
10 | 24121303 | Guide spring | - | -- | 1 | |
11 | 24121304 | Spring | -- | -- | 1 | |
12 | 59210017 | ‘O' ring | -- | -- | 1 | |
13 | 24121305 | Ring clamping | -- | -- | 1 | |
14 | 24121306 | Rubber washer | -- | -- | 1 | |
15 | 24121307 | Diaphragm | -- | -- | 1 | |
16 | 24121308 | Plate sign | -- | -- | 3 | Not to service |
17 | 24121309 | Stud mtg | -- | -- | 3 | |
18 | AF 1210 57 | Nut | -- | -- | 3 | For mtg. LPR on bkt. |
19 | 24121311 | Spring adjusting screw | -- | -- | 1 | |
20 | 24121312 | Lever sub assly | -- | -- | 1 | |
21 | 24121313 | Seat | -- | -- | 1 | |
22 | 24121314 | Rubber washer | -- | -- | 1 | |
23 | 24121315 | Washer copper | -- | -- | 1 | |
24 | 24121316 | Connecter inlet | -- | -- | 1 | |
25 | 24121317 | Vaccum spring | -- | -- | 1 | |
26 | 24121318 | Diaphragm | -- | -- | 1 | |
27 | AF 1210 50 | Screw | -- | -- | 12 | |
28 | AF 1210 49 | Washer spring | -- | -- | 15 | |
29 | AF 1210 70 | Screw | -- | -- | 8 | |
30 | 24121319 | Plug | -- | -- | 18 | |
31 | 24121324 | Filter disc | -- | -- | 1 | N.I. |
32 | 24121325 | Nozzle | -- | -- | 1 | |
33 | 24121326 | Nylon washer | -- | -- | 1 | |
34 | 24121327 | Plug PR check | -- | -- | 1 | N.I. |
35 | AF 1210 94 | Screw | -- | -- | 4 | |
36 | 24121348 | Drain plug | -- | -- | 2 | |
37 | AF 1211 04 | 'O' ring | -- | -- | 1 | |
38 | 24121329 | Assly single nozzle flow cont. | -- | -- | 1 | |
39 | AF 1210 93 | 'O' ring | -- | -- | 2 | |
40 | AF 1210 91 | 'O' ring | -- | -- | 1 | |
41 | 24121321 | 'O' ring | -- | -- | 1 | |
42 | 24121320 | Body -Flow control | - | - | 1 | |
43 | 24121322 | Screw flow control | - | - | 1 | |
44 | 24121323 | Lock nut | - | - | 1 | |
45 | 24121301 | Idling screw | - | - | 1 | |
46 | 24121310 | Spring | - | - | 1 | |
47 | 24121391 | Assly. Flex. Hose | - | - | 1 | From LPG filter to regulator |
47 | AM 1211 05 | Assly. Flex. Hose - 1 | - | - | 1 | For Zero deg multivalve |
48 | 24121244 | Washer | - | - | 1 | |
49 | 24121258 | Hose LPG | - | - | 1 | From regulator to inlet duct |
49 | 24121419 | Assly flex. hose - 2 | -- | -- | 1 | For Zero deg multivalve |
50 | 24121354 | Clip | - | - | 1 | |
51 | 24121255 | Hose vent | - | - | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000