Sub-part-figure Number | Item Code | Sub Part Name | Platina ES | Platina KS |
---|---|---|---|---|
01A | JA 3510 15 | Rotor assly. | 1 | -- |
01B | JP 3510 01 | Rotor assly. | -- | 1 |
02A | JK 3510 01 | Stater assly. complete | 1 | -- |
02B | JP 3510 07 | Stater assly. complete | -- | 1 |
03 | 39167404 | Bolt flange | 2 | 2 |
04 | 39074601 | Pan head screw M6 | 3 | 3 |
05 | JK 3512 01 | H.T. Coil LH | 1 | 1 |
06 | JK 3512 02 | H.T. Coil RH | 1 | 1 |
07 | JK 3512 00 | C.D.I. assly. | 1 | 1 |
08 | DG 1110 08 | Spark plug | 2 | 2 |
09 | DD 1110 48 | Spark plug cap | 2 | 2 |
10 | DD 1110 11 | Grommet spark plug cap | 2 | 2 |
11 | DD 1110 12 | Grommet for HT cable | 2 | 2 |
12 | 59040018 | Bolt flange | 2 | 2 |
13 | DU 2010 63 | Capacitor | 1 | 1 |
14 | JK 4020 00 | DC Regulator | 1 | 1 |
15 | JA 5410 28 | Lock plate | 1 | 1 |
16A | JK 3510 00 | Magneto assembly complete | 1 | -- |
16B | JP 3510 06 | Magneto assembly complete | -- | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina DTS-Si ES / KS |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000