Sub-part-figure Number | Item Code | Sub Part Name | Cruise Qty | Street Qty | Remarks |
---|---|---|---|---|---|
01 | DG 1810 55 | Cap, Steering Lock | 1 | 1 | |
02 | DG 1410 17 | Rotor, Lock, Tank Cap | 1 | 1 | |
03 | PD 4014 00 | Switch Assly. Ignition | 1 | 1 | |
04 | PD 2326 03 | Lock Assly Steering | 1 | 1 | |
05 | DG 2210 09 | Lock Assly Helmet | 1 | 1 | |
06 | DG 1611 68 | Lock Assly Side Cover | 1 | 1 | |
07 | PD 2326 02 | Lock Set (5 in 1) | 1 | 1 | |
08 | DG 1810 57 | Screw | 1 | 1 | |
09 | DG 2210 10 | Screw | 1 | 1 | |
10 | DG 2010 23 | Plug | 1 | 1 | |
11 | DG 1810 58 | Washer Wave | 1 | 1 | |
12 | DG 1810 59 | Spring Steering Lock | 1 | 1 | |
13 | 39 1975 04 | Bolt Socket | 1 | 1 | |
14 | PD 4014 10 | Control Switch LH | 1 | -- | |
14 | PD 4014 04 | Control Switch LH | -- | 1 | |
15 | PD 4014 11 | Control Switch RH | 1 | -- | |
15 | PD 4014 01 | Control Switch RH | -- | 1 | |
16 | DG 2010 30 | Clutch Switch | 1 | 1 | |
17 | DJ 2011 09 | Front Brake Switch | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger 220 SPC 5 AUG 16 |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000