Sub-part-figure Number | Item Code | Sub Part Name | Cruise Qty | Street Qty | Remarks |
---|---|---|---|---|---|
01 | 52 PD01 44 | Tank fuel with decal | 1 | -- | Ebony Black |
01 | 52 PD01 60 | Tank fuel with decal | -- | 1 | Matte Black |
01 | 52 PD02 72 | Tank fuel with 3D decal | 1 | -- | Desert Gold |
01 | 52 PD03 42 | Tank fuel with decal | – | 1 | Matte Olive Green |
02 | 52 PD01 40 | Cover side left with decal | 1 | -- | Ebony Black |
02 | 52 PD01 61 | Cover side left with decal | -- | 1 | Matte Black |
02 | 52 PD02 73 | Cover side left with decal | 1 | -- | Desert Gold |
02 | 52 PD03 29 | Cover side left assly. comp. | – | 1 | Matte Olive Green |
03 | 52 PD01 41 | Cover side right with decal | 1 | -- | Ebony Black |
03 | 52 Pd01 62 | Cover side right with decal | -- | 1 | Matte Black |
03 | 52 PD02 74 | Cover side right with decal | 1 | -- | Desert Gold |
03 | 52 PD03 30 | Cover side left assly. comp. | – | 1 | Matte Olive Green |
04 | 52 PD00 88 | Fender assly. Front-Black | 1 | -- | Ebony Black |
04 | 52 PD01 66 | Fender assly. Front-Black | -- | 1 | Matte Black |
04 | 52 PD02 66 | Fender assly. Front-Gold | 1 | – | Desert Gold |
05 | 56 JM06 X3 | Fender rear | 1 | -- | Ebony Black |
05 | 52 PD01 56 | Fender rear | -- | 1 | Matte Black |
05 | 56 PD06 P6 | Fender rear | 1 | -- | Desert Gold |
06 | 36 PD00 24 | Kit Tank Decal | 1 | -- | Ebony Black |
06 | 36 PD00 16 | Kit Tank Decal | -- | 1 | Matte Black |
06 | 36 PD00 58 | Kit Tank Decal | 1 | -- | Desert Gold |
06 | 36 PD00 64 | Kit Tank Decal | – | 1 | M Green |
07 | 36 PD00 27 | Kit Side Cover Dcl | 1 | -- | Ebony Black |
07 | 36 PD00 18 | Kit Side Cover Dcl | -- | 1 | Matte Black |
08 | PD 2330 02 | 3D Decal Tank LH | – | 1 | |
08 | PD 2330 37 | 3D Decal Tank LH | 1 | – | |
08 | PD 2330 03 | 3D Decal Tank RH | – | 1 | |
08 | PD 2330 38 | 3D Decal Tank RH | 1 | – | |
09 | PD 2330 22 | Decal Rear Fender Center | -- | 1 | N.I. |
09A | PD 2330 20 | Decal Front Fender Center | -- | 1 | N.I. |
10 | PD 2330 30 | Decal Rim Front | – | 1 | |
11 | PD 2330 31 | Decal Rim Rear | – | 1 | |
12 | PD 2330 01 | Avenger Branding Holder Handle | 1 | 1 | |
13 | PD 2330 57 | Decal Cover Side LH | – | 1 | Matte Green |
14 | PD 2330 58 | Decal Cover Side RH | – | 1 | Matte Green |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger 220 SPC 5 AUG 16 |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000