Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | DG 1510 84 | Drum Rear Brake | 1 | |
02 | DG 1510 81 | Panel Assly Brake Rear | 1 | |
03 | DG 1510 96 | Shoe Brake Rear (Pair) | 1 | |
04 | DG 1510 59 | Cam Brake | 1 | |
05 | DG 1510 60 | Lever Brake Cam | 1 | |
06 | JM 1510 05 | Axle Rear | 1 | |
07 | 30151009 | Indicator Brake Shoe | 1 | |
08 | 30151076 | Damper Rear Hub Shock | 1 | |
09 | PD 1312 01 | Coupling Assly Rear Hub | 1 | |
10 | 36 PD00 03 | Chain - Sprocket - Kit | 1 | Ref. Pg No.63 (Old-36JM0003) |
11 | DG 1510 66 | Nut Flanged lock | 6 | |
12 | 30151082 | Seal Oil | 1 | |
13 | 39224220 | Bearing Ball | 1 | |
14 | DG 1510 95 | Joint Chain | 1 | |
15 | DG 1510 58 | Spring Brake Shoe | 1 | |
16 | 30151069 | Spring Brake Shoe | 1 | |
17 | 39080015 | Nut Castle | 1 | |
18 | DG 1510 62 | Collar Rear Brake Drum | 1 | |
19 | DG 1510 62 | Collar Rear Axle | 1 | |
20 | DG 1510 67 | Collar Rear Hub Coupling | 1 | |
21 | DG 1510 08 | Washer | 2 | |
22 | 39191604 | Bolt Upset | 1 | |
23 | 39014808 | Split Pin | 1 | |
24 | 39224020 | Bearing Ball | 1 | |
25 | 39224120 | Bearing Ball | 1 | |
26 | DG 1510 65 | Sleeve | 1 | |
27 | DG 1510 68 | Bolt | 6 | |
28 | DV 1510 05 | Caupling | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger SPC REV 02 SEP 15 |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000