Sub-part-figure Number | Item Code | Sub Part Name | Cruise Quantity | Street Quantity | Remark |
---|---|---|---|---|---|
01 | 30 1910 35 | Spring, Brake Rod | 1 | 1 | |
02 | DK 2010 98 | Cable- Speedometer | 1 | 1 | |
03 | JM 1910 13 | Cable Brake | 1 | 1 | |
04 | PD 1612 03 | Cable Clutch | 1 | -- | |
04A | DV 1910 02 | Cable Clutch | -- | 1 | |
05 | DV 1910 04 | Cable Throttle | 1 | -- | |
05A | PD 1612 04 | Cable Throttle | -- | 1 | |
06 | 39 0146 08 | Pin Cotter | 1 | 1 | |
07 | 30 1910 36 | Nut Brake Rod | 1 | 1 | |
08 | DG 1910 66 | Washer | 1 | 1 | |
09 | DG 1910 50 | Pin Brake Rod | 1 | 1 | |
10 | DG 1910 51 | Pin | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger Cruise Street BS3 R04-JUL16 200cc |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000