Sub-part-figure Number | Item Code | Sub Part Name | 150S | 150F | Remarks |
---|---|---|---|---|---|
01 | JZ 1812 93 | Cowling Mtg Bracket LH | - | 1 | |
02 | JZ 1812 94 | Cowling Mtg Bracket RH | - | 1 | |
03 | LB R000 02 | Self Tapping Screw | - | 14 | |
04 | LD B000 07 | Washer Plain | - | 14 | |
05 | DJ 1612 29 | Clip Nut | -- | 12 | |
06 | JZ 1813 46 | Damper Fairing | - | 2 | |
07 | JZ 1812 81 | Fairing Rear LH - HF | - | 1 | |
08 | JZ 1812 82 | Fairing Rear RH - HF | - | 1 | |
09 | JL 1812 45 | Grommet | - | 4 | |
10 | KB UC05 14 | Screw Truss-M5X0.8 | - | 4 | |
11 | 39176511 | Washer - Plain | - | 4 | |
12 | KA DF05 20 | Bolt Flanged | - | 2 | |
13 | JZ 1812 83 | Bezel HF | - | 1 | |
14 | LB U000 19 | Screw Truss Stepped | - | 2 | |
15 | 39122411 | Washer Plain | - | 4 | |
16 | KB UC05 25 | Screw Truss | - | 2 | |
17 | JZ 1813 54 | Sleeve Fairing Mtg Bottom | - | 2 | |
18 | LB U000 25 | Screw Truss Taper | - | 2 | |
19 | KA DF05 25 | Bolt Flanged | - | 2 | |
20 | LB U000 18 | Screw Truss | - | 2 | |
21 | JZ 1812 75 | Bracket Fairing Lower Mtg - HF | - | 2 | |
22 | KA Df06 12 | Bolt Flanged M6 | - | 2 | |
23 | JZ 1813 55 | Foam Strip 70x10x5 | - | 5 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 150S-150F REV 04 May 2015 |
Engine | 150S - 150F CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000