Sub-part-figure Number | Item Code | Sub Part Name | KS Drum | ES Drum | Remarks |
---|---|---|---|---|---|
01A | JD 5110 06 | Cover Cylinder Head | 1 | 1 | |
01B | JZ 5110 21 | Cover Cylinder Head | 1 | 1 | A-14 dated 27.10.2010 |
02 | 59040038 | Bolt Flange | 4 | 4 | |
03 | JD 5110 10 | Gasket Head Cover | 1 | 1 | |
04 | JB 5110 11 | Bolt Head Mounting | 4 | 4 | |
05A | JB 5110 20 | Plate Cylinder Head | 1 | 1 | |
05B | JZ 5110 20 | Plate Cylinder Head | 1 | 1 | A-14 dated 27.10.2010 |
05B | PF 5110 27 | Plate Cylinder Head | -- | 1 | NP-22-30/04/12 (4 Speed) |
06 | JZ 5810 04 | Hose Cā case Breather | 1 | 1 | |
07 | JA 5110 29 | Clamp | 2 | 2 | |
08 | JB 5110 15 | Flange Bolt | 1 | 1 | For head mtg. |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 100 REV 03 JUL 13 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000