Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | JF 1910 09 | Seat Assembly Front - K10 | 1 | 1 | |
02 | JG 1910 08 | Collar - Seat | 2 | 2 | |
03 | FD 2110 06 | Grommet Seat | 2 | 2 | |
04 | JL 1910 17 | Damper For Seat | 4 | 4 | |
05 | JK 1910 05 | Damper Seat | 2 | 2 | |
06 | DK 2110 07 | Damper Seat Front | 1 | 1 | |
07 | DS 1612 87 | Flange Bolt - M6 | 2 | 2 | |
08 | JF 1910 12 | Seat Assembly Rear - K10 | 1 | 1 | |
09 | JD 1910 06 | Damper Round | 2 | 2 | |
10 | JL 1910 17 | Seat Damper Front | 2 | 2 | |
11 | KA DF06 25 | Bolt Flange | 2 | 2 | |
12 | DT 2326 05 | Seat Lock | 1 | 1 | |
13 | JL 1510 23 | Side Lock | 1 | 1 | |
14 | JL 2326 04 | Cover Seat Lock | 1 | 1 | |
15 | JF 1138 17 | Bracket Seat Lock | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000