Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | JF 1318 57 | Caliper Assy Brake Front | 1 | - | |
01 | JF 1318 50 | Caliper Assy Brake Front | - | 1 | |
02 | DE 1510 46 | Screw Bleeder | 1 | 1 | |
03 | DE 1510 47 | Bleeder Cap | 1 | 1 | |
04 | JL 1318 07 | Boot | 1 | 1 | |
05 | JL 1318 32 | Disc Pad | 1 | - | |
05 | JL 1318 05 | Disc Pad | - | 1 | |
06 | JL 1318 31 | Minor Kit | 1 | - | |
06 | DJ 1510 74 | Minor Kit | - | 1 | |
07 | JL 1318 31 | Major Kit | 1 | - | |
07 | DJ 1510 75 | Major Kit | - | 1 | |
08 | LA D001 98 | Bolt Caliper Mounting | 2 | 2 | |
09 | 36 JF00 88 | Kit Bracket Sub Assembly | 1 | -- | |
09 | 36 JF00 83 | Kit Bracket Sub Assembly | -- | 1 | |
10 | 36 JF00 84 | Kit Primary Pin | -- | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000