Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | JU 2328 00 | Front Number Plate | 1 | 1 | |
02 | LB U000 65 | Screw Truss M5 x 0.8 x L14 | 2 | 2 | |
03 | LD B000 74 | Washer Plain | 2 | 2 | |
04 | JF 1812 71 | Bracket Number Plate Mtg. | 1 | 1 | |
05 | KB BP05 30 | Screw Pan Cross | 4 | 4 | |
06 | KD AA05 10 | Washer Plain Small | 4 | 4 | |
07 | DT 1813 06 | Windshield | 1 | 1 | |
08 | JZ 2328 14 | Pad Rubber Number Plate Bkt | 2 | 2 | |
09 | JF 1812 68 | Side Mask LH | 1 | 1 | |
10 | JF 1812 67 | Side Mask RH | 1 | 1 | |
11 | 39150111 | Plain Washer | 4 | 4 | |
12 | LB U000 65 | Screw Truss | 4 | 4 | |
13 | JF 1812 66 | Mask Carrier | 1 | 1 | |
14 | KB UA06 14 | Screw Truss | 7 | 7 | |
15 | LD B000 72 | Plain Washer | 4 | 4 | |
16 | LB U000 55 | Screw Button Head | 2 | 2 | M6 x 1 x L15 |
17 | JF 1812 75 | Decal Mask LH | 1 | 1 | |
18 | JF 1812 76 | Decal Mask RH | 1 | 1 | |
19 | DT 4010 20 | Head Lamp Assembly | 1 | 1 | |
20 | 39025511 | Washer Plain | 3 | 3 | |
20 | KD BA06 13 | Washer Plain | 3 | 3 | ECR-N17JFCHA1299 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000