Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | JF 1710 22 | Tank Central Cover | 1 | 1 | |
02 | 56 JF22 W3 | Tank Cover Top | 1 | 1 | Classic White |
02 | 56 JF22 1U | Tank Cover Top | 1 | 1 | Plum Red |
02 | 56 JF22 1V | Tank Cover Top | 1 | 1 | Twilight Blue |
02 | 56 JF22 8T | Tank Cover Top | 1 | 1 | Graphite Matt Black |
03 | JF 1710 19 | Tank Cap Cover | 1 | 1 | |
04 | 56 JF14 W3 | Side Mask LH | 1 | 1 | Classic White |
04 | 56 JF14 1U | Side Mask LH | 1 | 1 | Plum Red |
04 | 56 JF14 1V | Side Mask LH | 1 | 1 | Twilight Blue |
04 | 56 JF14 8T | Side Mask LH | 1 | 1 | Graphite Matt Black |
05 | 56 JF15 W3 | Side Mask RH | 1 | 1 | Classic White |
05 | 56 JF15 1U | Side Mask RH | 1 | 1 | Plum Red |
05 | 56 JF15 1V | Side Mask RH | 1 | 1 | Twilight Blue |
05 | 56 JF15 8T | Side Mask RH | 1 | 1 | Graphite Matt Black |
06 | 56 JF20 W3 | Tank Side Cover LH | 1 | 1 | Classic White |
06 | 56 JF20 1U | Tank Side Cover LH | 1 | 1 | Plum Red |
06 | 56 JF20 1V | Tank Side Cover LH | 1 | 1 | Twilight Blue |
06 | 56 JF20 8T | Tank Cover LH | 1 | 1 | Graphite Matt Black |
07 | 56 JF21 W3 | Tank Side Cover RH | 1 | 1 | Classic White |
07 | 56 JF21 1U | Tank Side Cover RH | 1 | 1 | Plum Red |
07 | 56 JF21 1V | Tank Side Cover RH | 1 | 1 | Twilight Blue |
07 | 56 JF21 8T | Tank Cover RH | 1 | 1 | Graphite Matt Black |
08 | 52 JF02 97 | Side Cover LH | 1 | 1 | |
08 | 56 JF2B 4X | Side Cover LH Satin Black | 1 | 1 | |
09 | 52 JF03 02 | Side Cover RH | 1 | 1 | |
09 | 56 JF2C 4X | Side Cover RH Satin Black | 1 | 1 | |
10 | 52 JF03 05 | Assembly Seat Cowl LH | 1 | 1 | Classic White |
10 | 52 JF02 95 | Assembly Seat Cowl LH | 1 | 1 | Plum Red |
10 | 52 JF03 00 | Assembly Seat Cowl LH | 1 | 1 | Twilight Blue |
10 | 52 JF06 28 | Seat Cowl LH Ebony Black | 1 | 1 | |
11 | 52 JF03 06 | Assembly Seat Cowl RH | 1 | 1 | Classic White |
11 | 52 JF02 96 | Assembly Seat Cowl RH | 1 | 1 | Plum Red |
11 | 52 JF03 01 | Assembly Seat Cowl RH | 1 | 1 | Twilight Blue |
11 | 52 JF06 29 | Seat Cowl RH Ebony Black | 1 | 1 | |
12 | 52 JF03 04 | Assembly Front Fender | 1 | 1 | Classic White |
12 | 52 JF02 94 | Assembly Front Fender | 1 | -- | Plum Red |
12 | 52 JF03 20 | Assembly Front Fender | -- | 1 | Plum Red |
12 | 52 JF02 99 | Assembly Front Fender | 1 | 1 | Twilight Blue |
12 | 52 JF06 26 | Front Fender Satin Black | 1 | - | |
12 | 52 JF06 27 | Front Fender Satin Black | - | 1 | |
13 | 36 JF00 71 | Kit DCL F Fender P White | 1 | -- | |
13 | 36 JF00 76 | Kit DCL F Fender P White | -- | 1 | |
13 | 36 JF00 67 | Kit DCL F Fender Plum Red | 1 | -- | |
13 | 36 JF00 74 | Kit DCL F Fender Plum Red | -- | 1 | |
13 | 36 JF00 69 | Kit DCL F Fender T Blue | 1 | -- | |
13 | 36 JF00 75 | Kit DCL F Fender T Blue | -- | 1 | |
14 | 36 JF00 68 | Kit Dcl Seat Cowl Plum Red | 1 | 1 | |
14 | 36 JF00 70 | Kit Dcl Seat Cowl T Blue | 1 | 1 | |
15 | JF 2330 99 | Decal Cowl Seat Bottom 3D | 2 | 2 | |
16 | JF 2331 18 | Decal Tank 3D Dominar | 2 | 2 | |
17 | 56 JF24 6B | Shorud LH Moon Light Silver | 1 | 1 | |
18 | 56 JF25 6B | Shroud RH Moon Light Silver | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000