Sub-part-figure Number | Item Code | Sub Part Name | Qty. E.S | Qty. K.S | Remarks |
---|---|---|---|---|---|
01 | PF 5810 38 | Assembly Air Filter | 1 | 1 | |
02 | PF 5810 45 | Assly Catridge | 1 | 1 | |
03 | PF 5810 44 | Foam Element Air Filter | 1 | 1 | |
04 | PF 5810 46 | Arrester Flame | 1 | 1 | |
05 | PF 5810 40 | Cover Side | 1 | 1 | |
06 | PF 5810 52 | Tube Connecting | 1 | 1 | |
07 | PF 5810 51 | Duct Intake | 1 | 1 | |
08 | PF 5810 49 | Ring Seal Air Filter Cover | 1 | 1 | |
09 | PF 5810 48 | Drain Tube | 1 | 1 | |
10 | PF 5810 47 | Tube Breather | 1 | 1 | |
11 | DG 1210 40 | Clip | 1 | 1 | |
12 | DS 1211 26 | Pug | 1 | 1 | |
13 | DG 1210 25 | Clip | 1 | 1 | |
14 | DH 1210 38 | Clamp | 1 | 1 | |
15 | PA 5810 53 | Top Cove Screw | 5 | 5 | |
16 | DP 1610 94 | Bolt Stepped | 2 | 2 | |
17 | KA DF06 14 | Bolt Step | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina 100 ES / KS Comfortech BS3 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000