Sub-part-figure Number | Item Code | Sub Part Name | Qty. E.S | Qty. K.S | Remarks |
---|---|---|---|---|---|
01 | PF 1814 23 | Fender Brace | 1 | 1 | |
02 | KA DF06 25 | Bolt Hex With Flange - M8x1.25 | 4 | 4 | |
03 | DS 1611 25 | Guide - Cable | 1 | 1 | |
04 | DJ 1610 69 | Nail - Cable Guide | 1 | 1 | |
05 | PF 1814 24 | Fender Rear Front | 1 | 1 | |
06 | PF 1814 22 | Fender Rear RR | 1 | 1 | |
07 | KA DF06 10 | Bolt Flanged | 1 | 1 | |
08 | KA DF06 14 | Bolt Flanged | 2 | 2 | |
09 | DS 1612 24 | Bolt Stepped With Flange | 2 | 2 | |
10 | DJ 2011 73 | Grommet | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina 100 ES / KS Comfortech BS3 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000