Sub-part-figure Number | Item Code | Sub Part Name | Qty. E.S | Qty. K.S | Remarks |
---|---|---|---|---|---|
01 | 52 PF03 38 | Fuel Tank Ebony Blk. W. Decal | 1 | 1 | |
01 | 52 PF03 36 | Fuel Tank Candy Red W. Decal | 1 | 1 | |
01 | 52 PF03 37 | Fuel Tank El Blue W. Decal | 1 | 1 | |
01 | 52 PF03 75 | Fuel Tank Silver Gray | 1 | 1 | |
01 | 52 PF07 42 | Fuel Tank Elec Blue Wh Dkl | 1 | 1 | ComforTec June 16 |
01 | 52 PF07 41 | Fuel Tank Ebony Blk Wh Dkl | 1 | 1 | ComforTec June 16 |
01 | 52 PF07 40 | Fuel Tank Flame Red Wh Dkl | 1 | 1 | ComforTec June 16 |
02 | 52 PF03 35 | Front Fender Ebony Blk With Br | 1 | 1 | |
02 | 52 PF03 33 | Front Fender Candy Red With Br | 1 | 1 | |
02 | 56 PF77 3F | Front Fender Candy Flame Red | 1 | 1 | |
02 | 52 PF03 34 | Front Fender El Blue With Br | 1 | 1 | |
03 | 52 PF03 29 | Fairing Ebony Blk Wh Decal | 1 | 1 | |
03 | 52 PF03 27 | Fairing Candy Red Wh Decal | 1 | 1 | |
03 | 52 PF03 28 | Fairing El Blue Wh Decal | 1 | 1 | |
03 | 52 PF03 69 | Fairing Silver Gray | 1 | 1 | |
03 | 52 PF07 27 | Fairing Ele Blue Wh Decal | 1 | 1 | ComforTec June 16 |
03 | 52 PF07 26 | Fairing Ebony Blk Wh Decal | 1 | 1 | ComforTec June 16 |
03 | 52 PF06 22 | Fairing Flame Red With Dcl | 1 | 1 | ComforTec June 16 |
04 | 52 PF03 26 | Seat Cwl S/A Ebony Blk Wh Dcl | 1 | -- | |
04 | 52 PF03 24 | Seat Cwl S/A Candy Red Wh Dcl | 1 | -- | |
04 | 52 PF03 25 | Seat Cwl S/A El Blue With Dcl | 1 | -- | |
04 | 52 PF03 73 | Seat Cwl S/A Silver Gray | 1 | -- | |
04 | 52 PF07 36 | Seat Cowl Elec Blue With Dcl | 1 | 1 | ComforTec June 16 |
04 | 52 PF07 35 | Seat Cowl Ebony Blk With Dcl | 1 | 1 | ComforTec June 16 |
04 | 52 PF07 34 | Seat Cowl Flame Red With Dcl | 1 | 1 | ComforTec June 16 |
05 | 52 PF03 17 | Side Cvr Lh S/A Ebony Blk | 1 | 1 | |
05 | 52 PF03 15 | Side Cvr Lh S/A Candy Red | 1 | 1 | |
05 | 52 PF03 16 | Side Cvr Lh S/A El Blue | 1 | 1 | |
05 | 52 PF03 67 | Side Cvr Lh S/A Silver Gray | 1 | 1 | |
05 | 52 Pf07 30 | Side Cvr Lh El Blue With Dcl | 1 | 1 | ComforTec June 16 |
05 | 52 Pf07 29 | Side Cvr Lh Eb Blk With Dcl | 1 | 1 | ComforTec June 16 |
06 | 52 PF03 20 | Side Cvr Rh Ebny Blk Wh Dcl | 1 | 1 | |
06 | 52 PF03 18 | Side Cvr Rh Cndy Red Wh Dcl | 1 | 1 | |
06 | 52 PF03 19 | Side Cvr Rh El Blue Wh Dcl | 1 | 1 | |
06 | 52 PF03 68 | S/A Silver Gray | 1 | 1 | |
06 | 52 Pf07 33 | Side Cvr Rh El Blue With Dcl | 1 | 1 | ComforTec June 16 |
06 | 52 Pf07 32 | Side Cvr Rh Eb Blk With Dcl | 1 | 1 | ComforTec June 16 |
06 | 52 Pf07 31 | Side Cvr RH S/a Fl Red With Dcl | 1 | 1 | ComforTec June 16 |
07 | 36 PF00 51 | Kit Fairing Dcl E Black | 1 | 1 | |
07 | 36 PF00 49 | Kit Fairing Dcl C Red | 1 | 1 | |
07 | 36 PF00 50 | Kit Fairing Dcl Electron Blue | 1 | 1 | |
07 | 36 PF00 89 | Kit Fairing Dcl El Blue | 1 | 1 | ComforTec June 16 |
07 | 36 PF00 90 | Kit Fairing Dcl E Bl | 1 | 1 | ComforTec June 16 |
07 | 36 PF00 91 | Kit Fairing Dcl Fl Red | 1 | 1 | ComforTec June 16 |
08 | 36 PF00 54 | Kit Tank Decal E Black | 1 | 1 | |
08 | 36 PF00 52 | Kit Tank Decal C Red | 1 | 1 | |
08 | 36 PF00 53 | Kit Tank Decal Electron Blue | 1 | 1 | |
08 | 36 PF00 92 | Kit Tank Dcl El Blue | 1 | 1 | ComforTec June 16 |
08 | 36 PF00 93 | Kit Tank Dcl E Bl | 1 | 1 | ComforTec June 16 |
08 | 36 PF00 94 | Kit Tank Dcl Fl Red | 1 | 1 | ComforTec June 16 |
09 | 36 PF00 57 | Kit S Cover Dcl-E Black | 1 | 1 | |
09 | 36 PF00 55 | Kit S Cover Dcl-C Red | 1 | 1 | |
09 | 36 PF00 56 | Kit S Cover Dcl-El Blue | 1 | 1 | |
09 | 36 PF00 95 | Kit S Cover Dcl El Blue | 1 | 1 | ComforTec June 16 |
09 | 36 PF00 96 | Kit S Cover Dcl E Bl | 1 | 1 | ComforTec June 16 |
09 | 36 PF00 97 | Kit S Cover Dcl Fl Red | 1 | 1 | ComforTec June 16 |
10 | 36 PF00 60 | Kit S Cowl Dcl-E Black | 1 | -- | |
10 | 36 PF00 58 | Kit S Cowl Dcl-C Red | 1 | -- | |
10 | 36 PF00 59 | Kit S Cowl Dcl-El Blue | 1 | -- | |
10 | 36 PF00 63 | Kit S Cowl Dcl-E Black | -- | 1 | |
10 | 36 PF00 64 | Kit S Cowl Dcl-C Red | -- | 1 | |
10 | 36 PF00 65 | Kit S Cowl Dcl-El Blue | -- | 1 | |
10 | 36 PF00 98 | Kit Seat C Dcl El Blue-ks | -- | 1 | ComforTec June 16 |
10 | 36 PF00 99 | Kit Seat C Dcl E Black-ks | -- | 1 | ComforTec June 16 |
10 | 36 PF01 00 | Kit Seat C Dcl Fl Red-ks | -- | 1 | ComforTec June 16 |
10 | 36 PF01 01 | Kit Seat C Dcl El Blue | 1 | -- | ComforTec June 16 |
10 | 36 PF01 02 | Kit Seat C Dcl E Black | 1 | -- | ComforTec June 16 |
10 | 36 PF01 03 | Kit Seat C Dcl Fl Red | 1 | -- | ComforTec June 16 |
11 | 56 PF70 3B | Grab Handle E Black | 1 | 1 | |
11 | 56 PF70 6S | Grab Handle C Red | 1 | 1 | |
11 | 56 PF70 3E | Grab Handle El Blue | 1 | 1 | |
12 | 52 PF03 58 | Seat Cwl S/A Ebony Blk Wh Dcl | -- | 1 | |
12 | 52 PF03 59 | Seat Cwl S/A Candy Red Wh Dcl | -- | 1 | |
12 | 52 PF03 60 | Seat Cwl S/A El Blue Wh Dcl | -- | 1 | |
12 | 52 PF03 74 | Seat Cwl S/A Silver Gray | -- | 1 | |
13 | PF 2331 10 | Bajaj ‘B’ Fairing Monogram Blue | 1 | 1 | |
13 | PF 2331 11 | Bajaj ‘B’ Fairing Monogram Black | 1 | 1 | |
13 | PF 2331 27 | Bajaj ‘B’ Fairing Monogram Red | 1 | 1 | ComforTec June 16 |
14 | PF 2331 76 | Decal Fork Pipe | 2 | 2 | ComforTec June 16 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Platina 100 ES / KS Comfortech BS3 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000