Sub-part-figure Number | Item Code | Sub Part Name | Qty 200 NS | Qty 200 AS | Remarks |
---|---|---|---|---|---|
01 | JL 1814 05 | Mudflap -Front | 1 | 1 | |
02 | DS 1611 25 | Guide - Cable | 1 | 1 | |
03 | DJ 1610 69 | Nail - Cable Guide | 1 | 1 | |
04 | JL 1814 02 | Bracket Brace Fender | 1 | 1 | |
04 | JL 1814 64 | Fender Brace | 1 | - | Model BS IV |
05 | JL 1814 11 | Washer Front-Fender-Mtg | 2 | 2 | |
06 | 39203804 | Bolt-Hexagon Socket Head M6 | 2 | - | |
06 | KA CA05 20 | Bolt Master | 2 | - | Model BS IV |
06 | KA CA06 16 | Bolt M8 | -- | 2 | |
06A | JL 1814 11 | Cup Washer | -- | 2 | |
06A | DT 1814 34 | Cup Washer Front Fender Mtg | 2 | - | Model BS IV |
07 | 39194604 | Bolt - Flanged M8 | 4 | - | |
07 | JG 1134 07 | Bolt Flange M8 | 4 | - | Model BS IV |
07 | KA DF08 20 | Bolt - Flanged M8 | -- | 4 | |
08 | 39194304 | Bolt - Flanged | 2 | - | |
08 | KA CA08 30 | Bolt Master | 2 | - | Model BS IV |
08 | KA DF06 14 | Bolt - Flanged | -- | 6 | |
09 | 39024211 | Washer - Plain | 6 | -- | |
09 | KD AA05 10 | Washer - Plain | -- | 6 | |
10 | 39242001 | Screw - Pan Head M5 | 3 | -- | |
10 | KB BC05 12 | Screw - Pan Head M5 | 3 | 3 | For 200NS ABS |
11 | 39032615 | Nut - Nyloc M5 X 0.8 | 3 | 3 | |
12 | JL 1318 11 | Bracket -Hose Clamp | 1 | -- | |
12 | JL 1138 34 | Bracket -Hose Clamp | -- | 1 | |
13 | JL 1812 09 | Fender Rear Front | 1 | 1 | |
14 | JL 1812 21 | Foam-Rear Fender Front | 1 | 1 | |
15 | 39023911 | Washer - Plain | 2 | -- | |
15 | LD B000 23 | Washer - Plain | -- | 6 | |
16 | JL 1814 33 | Fender Rear | -- | 1 | |
17 | DJ 2011 73 | Grommet For Cable | -- | 1 | |
18 | JF 4010 16 | Lamp No Plate Illumination | -- | 1 | |
19 | KB UA05 16 | Screw | -- | 2 | |
20 | JL 1814 36 | Under Tray | -- | 1 | |
21 | LB U000 23 | Screw | -- | 2 | |
22 | DJ 1610 91 | Grommet Front Fender | 4 | - | Model BS IV |
23 | DT 1814 35 | Grommet Front Fender | 2 | - | Model BS IV |
24 | JL 1814 68 | Collar Front Fender Soft Mtg | 2 | - | Model BS IV |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR NS 200 ABS & AS 200 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000