Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | DK 1014 71 | Shaft Input Transmission | 1 | |
02 | 39215811 | Plain Washer | 1 | |
03 | DH 1010 78 | Gear 4th Drive | 1 | |
04 | DH 1010 79 | Washer Spline | 3 | |
05 | DH 1012 35 | External Circlip | 4 | |
06 | DH 1010 80 | Gear 3rd Drive | 1 | |
07 | DH 1010 82 | Gear 5th Drive | 1 | |
08 | DH 1010 84 | Gear 2nd Drive | 1 | |
09 | 39216011 | Plain Washer | 1 | |
10 | DH 1014 16 | Shaft Output Transmission | 1 | |
11 | DH 1013 36 | Washer Thrust | 2 | |
12 | DH 1011 08 | Gear 3rd Driven | 1 | |
13 | 39215911 | Plain Washer | 1 | |
14 | DH 1011 10 | Gear 4th Driven | 1 | |
15 | DH 1011 11 | Bush 1st Driven | 1 | |
16 | DJ 1011 10 | Gear 1st Driven | 1 | |
17 | DH 1011 13 | Gear 5th Driven | 1 | |
18 | DH 1013 19 | Bush 2nd Driven | 1 | |
19 | DH 1013 33 | Gear 2nd Driven | 1 | |
20 | DH 1013 34 | Collar Sprocket | 1 | |
21 | 30101061 | ‘O’ Ring Sprocket Coller | 1 | |
22 | DH 1011 17 | Sprocket Drive | 1 | |
23 | DJ 1010 63 | Plate Drive Sproket | 1 | |
24 | 39106204 | Bolt Drive Sprocket | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar 150 BS3 UG4 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000