Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | 52 DH08 43 | P Tank K1 M Black+Pl Silver Dcl | 1 | |
01 | 52 DJ05 46 | P Tank K1/K2 M Black+S Blue Dcl | 1 | |
01 | 52 DJ05 45 | P Tank K1/K2 M Black+W Red Dcl | 1 | |
01 | 52 DJ06 25 | P Tank K1/K2 E Black | 1 | F-42 dated 30/06/2014 |
01 | 52 DJ05 57 | P Tank K1/K2 M White | 1 | F-42 dated 30/06/2014 |
01 | 52 DH13 55 | Tank With Decal EB Black | 1 | New C&G from Nov 16 |
01 | 52 DH13 61 | Tank With Decal Royal Blue | 1 | New C&G from Nov 16 |
01 | 52 DH13 75 | Tank With Decal Flame Red | 1 | New C&G from Nov 16 |
02 | 52 DH08 10 | Fairing K1 +Dcl Pl Silver | 1 | |
02 | 52 DJ05 17 | Fairing Black+Saf Blue Dcl | 1 | |
02 | 52 DJ05 19 | Fairing Black+W Red Dcl | 1 | |
02 | 52 DJ05 66 | Fairing E Black | 1 | F-42 dated 30/06/2014 |
02 | 52 DJ05 78 | Fairing M White | 1 | F-42 dated 30/06/2014 |
02 | 52 DH13 35 | Fairing With Eb Blk Decal | 1 | New C&G from Nov 16 |
02 | 52 DH13 36 | Fairing With Royal Blue Decal | 1 | New C&G from Nov 16 |
03 | 52 DH08 13 | K1 Flap LH Black+Pl Silver Dcl | 1 | |
03 | 52 DH08 11 | K1 Flap LH Black+S Blue Dcl | 1 | |
03 | 52 DH08 15 | K1 Flap LH Black+W Red Dcl | 1 | |
03 | 52 DH08 79 | K1 Flap LH E Black | 1 | F-42 dated 30/06/2014 |
03 | 52 DH08 86 | K1 Flap LH M White | 1 | F-42 dated 30/06/2014 |
03 | 52 DH13 22 | Tank Flap LH Eb Bl Wh Decl | 1 | New C&G from Nov 16 |
03 | 52 DH13 23 | Tank Flap LH Wh Ro Blue Decl | 1 | New C&G from Nov 16 |
04 | 52 DH08 14 | K1 Flap RH Black+Pl Silver Dcl | 1 | |
04 | 52 DH08 12 | K1 Flap RH Black+S Blue Dcl | 1 | |
04 | 52 DH08 16 | K1 Flap RH Black+W Red Dcl | 1 | |
04 | 52 DH08 80 | K1 Flap RH E Black | 1 | F-42 dated 30/06/2014 |
04 | 52 DH08 87 | K1 Flap RH M White | 1 | F-42 dated 30/06/2014 |
04 | 52 DH13 24 | Tank Flap RH Wh Eb Blck Decal | 1 | New C&G from Nov 16 |
04 | 52 DH13 25 | Tank Flap RH Wh Ro Blue Decl | 1 | New C&G from Nov 16 |
05 | 52 DH08 21 | K1 Front Fender Pl Silver | 1 | |
05 | 52 DJ05 20 | Front Fender Assly Saffire Blue | 1 | |
05 | 52 DJ05 22 | Front Fender Assly Wine Red | 1 | |
05 | 52 DH08 46 | Front Fender Assly E Black | 1 | F-42 dated 30/06/2014 |
05 | 52 DH08 85 | Front Fender Assly M White | 1 | F-42 dated 30/06/2014 |
05 | 56 DH05 7T | Painted Fender Front Eb Blue | 1 | New C&G from Nov 16 |
05 | 56 DH05 7Q | Painted Fender Front Royal Blue | 1 | New C&G from Nov 16 |
06 | 52 DH08 23 | S Cover LH+Dcl Pl Silver-K1 | 1 | |
06 | 52 DH08 20 | Cover Side LH Saffire Blue | 1 | |
06 | 52 DH08 22 | Cover Side LH Wine Red | 1 | |
06 | 52 DJ05 62 | Cover Side LH E Black | 1 | F-42 dated 30/06/2014 |
06 | 52 DJ05 34 | Cover Side LH M White | 1 | F-42 dated 30/06/2014 |
06 | 52 DJ09 51 | Side Cover LH Wh Dkl Eb Blk | 1 | New C&G from Nov 16 |
06 | 52 DJ09 56 | Side Cover LH Wh Dkl Royal Blue | 1 | New C&G from Nov 16 |
07 | 52 DH08 24 | S Cover RH+Dcl Pl Silver-K1 | 1 | |
07 | 52 DJ05 33 | Cover Side RH Saffire Blue | 1 | |
07 | 52 DJ05 37 | Cover Side RH Wine Red | 1 | |
07 | 52 DJ05 63 | Cover Side RH E Black | 1 | F-42 dated 30/06/2014 |
07 | 52 DJ05 35 | Cover Side RH M White | 1 | F-42 dated 30/06/2014 |
07 | 52 DH09 52 | Side Cover Rh Wh Dkl Eb Black | 1 | New C&G from Nov 16 |
07 | 52 DJ09 57 | Side Cover Rh Wh Dkl Royal Blue | 1 | New C&G from Nov 16 |
08 | 56 DH45 6E | Seat Cowl Pl Silver | 1 | |
08 | 56 DK45 5N | Seat Cowl Saffire Blue | 1 | |
08 | 56 DK45 27 | Seat Cowl Wine Red | 1 | |
08 | 56 DK45 X3 | Seat Cowl E Black | 1 | F-42 dated 30/06/2014 |
08 | 56 DK45 5Y | Seat Cowl M White | 1 | F-42 dated 30/06/2014 |
08 | 52 DH13 57 | Seat Cwl W Dkl Khi Eboby Black | 1 | New C&G from Nov 16 |
08 | 52 DH13 58 | Seat Cwl W Dkl Royal Blue | 1 | New C&G from Nov 16 |
09 | 36 DH40 69 | Kit Tank Dcl Pl Silver-K1 | 1 | |
09 | 36 DJ40 46 | Kit Tank Dcl W Red-K1/K2 | 1 | |
09 | 36 DJ40 48 | Kit Tank Dcl S Blue-K1/K2 | 1 | |
09 | 36 DJ40 47 | Kit Tank Dcl M White | 1 | F-42 dated 30/06/2014 |
09 | 36 DH40 85 | Kit Tank Dcl E Black | 1 | |
09 | 36 DJ40 64 | Kit Tank Dcl Red | 1 | New C&G from Nov 16 |
09 | 36 DJ40 68 | Kit Tank Dcl Royal Blue | 1 | New C&G from Nov 16 |
10 | 36 DH40 64 | Kit Tank Spoiler Dcl Pl Silver-K1 | 1 | |
10 | 36 DH40 63 | Kit Tank Spoiler Dcl W Red-K1 | 1 | |
10 | 36 DH40 62 | Kit Tank Spoiler Dcl S Blue-K1 | 1 | |
10 | 36 DH40 74 | Kit Tank Spoiler Dcl E Black | 1 | F-42 dated 30/06/2014 |
10 | 36 DH40 77 | Kit Tank Spoiler Dcl M White | 1 | F-42 dated 30/06/2014 |
10 | DH 0101 30 | Decal Flap Tank Upper LH Blue | 1 | New C&G from Nov 16 |
10 | DH 0101 31 | Decal Flap Tank Upper RH Blue | 1 | New C&G from Nov 16 |
10 | DH 0101 08 | Decal Flap Tank Upper Black LH | 1 | New C&G from Nov 16 |
10 | DH 0101 09 | Decal Flap Tank Upper Black RH | 1 | New C&G from Nov 16 |
11 | 36 DH40 70 | Kit S Cover Dcl Pl Silver-K1 | 1 | |
11 | 36 DJ40 45 | Kit S Cover Dcl S Blue-K1/K2/K3 | 1 | |
11 | 36 DJ40 43 | Kit S Cover Dcl W Red-K1/K2/K3 | 1 | |
11 | 36 DK01 26 | Kit S Cover RH Royal Blue | 1 | New C&G from Nov 16 |
11 | 36 DJ40 66 | Kit S Cover Dcl RH Red | 1 | New C&G from Nov 16 |
11 | 36 DK01 25 | Kit S Cover LH Royal Blue | 1 | New C&G from Nov 16 |
11 | 36 DJ40 65 | Kit S Cover Dcl LH Red | 1 | New C&G from Nov 16 |
12 | 36 DH40 67 | Kit S Cowl Dcl Pl Silver-K1 | 1 | |
12 | 36 DH40 65 | Kit S Cowl Dcl S Blue-K1 | 1 | |
12 | 36 DH40 66 | Kit S Cowl Dcl W Red-K1 | 1 | |
12 | 36 DH40 75 | Kit S Cowl Dcl E Black | 1 | F-42 dated 30/06/2014 |
12 | 36 DJ40 44 | Kit S Cowl Dcl M White | 1 | F-42 dated 30/06/2014 |
12 | 36 DH41 04 | Kit Seat Cowl Dcl Black | 1 | New C&G from Nov 16 |
12 | 36 DH41 05 | Kit Seat Cowl Dcl Blue | 1 | New C&G from Nov 16 |
13 | 36 DH40 68 | Kit Fairing Dcl Pl Silver-K1 | 1 | |
13 | 36 DJ40 39 | Kit Fairing Dcl S Blue K1/K2 | 1 | |
13 | 36 DJ40 37 | Kit Fairing Dcl W Red-K1/K2 | 1 | |
13 | 36 DH40 73 | Kit Fairing Dcl E Black | 1 | F-42 dated 30/06/2014 |
13 | 36 DH40 79 | Kit Fairing Dcl M White | 1 | F-42 dated 30/06/2014 |
13 | 36 DJ40 63 | Kit Fairing Dcl Red | 1 | New C&G from Nov 16 |
13 | 36 DJ40 69 | Kit Fairing Dcl Royal Blue | 1 | New C&G from Nov 16 |
14 | 36 DK01 05 | Kit Pulsar Dcl Satin LH | 1 | |
14 | 36 DK01 06 | Kit Pulsar Dcl Satin RH | 1 | |
14 | DJ 1614 03 | Tank 3D Decal Satin Crome Shaded LH | 1 | Ser Bulletin_2016_21 |
14 | DJ 1614 04 | Tank 3D Decal Satin Crome Shaded RH | 1 | Ser Bulletin_2016_21 |
15 | DJ 1614 16 | Pulsar 3D decal | 2 | New C&G from Nov 16 |
16 | DH 0101 42 | Decal Wheel LH BLUE | 2 | New C&G from Nov 16 |
16 | DH 0101 43 | Decal Wheel RH BLUE | 2 | New C&G from Nov 16 |
16 | DH 0101 20 | Decal Wheel FRONT LH-Ebony Black | 2 | New C&G from Nov 16 |
16 | DH 0101 21 | Decal Wheel FRONT RH-Ebony Black | 2 | New C&G from Nov 16 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar 150 BS3 UG4 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000