Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | JH 5010 01 | Engine Assembly | 1 | – | N.I.For BS IV Model |
01 | JH 5010 30 | Engine Assembly | 1 | – | 1D - 4UP Model |
01 | JH 5010 03 | Assembly Engine | – | 1 | |
01 | JH 5010 31 | Engine Assembly | – | 1 | 1D - 4UP Model |
02 | 36 JH00 22 | Kit Assembly Crankcase RH | 1 | -- | Refer Page No.98 |
02 | JH 5410 08 | Assly Crankcase RH | -- | 1 | |
03 | 52 JA00 29 | Bolt Shift Change | 1 | 1 | |
04 | JE 5410 28 | Pin | 1 | 1 | |
05 | 59 2000 36 | Ball Bearing 6203 | 1 | 1 | |
06 | JA 5410 10 | Stopper Plate Input Bearing | 1 | 1 | |
07 | DH 1013 80 | Screw Pan Head (M6 x 12) | 1 | 1 | |
08 | KP BF62 01 | Ball Bearing C3 Clearances | 1 | 1 | |
09 | JA 5410 12 | Guide Kick | 1 | 1 | |
10 | 39 1964 04 | Bolt Flanged Small | 2 | – | |
10 | DH 1016 39 | Lock Screw Earthing | – | 1 | |
11 | 39 1740 04 | Bolt Silver Colour M6 x 85L | 2 | 2 | |
12 | 59 0400 38 | Bolt Silver Colour M6 x 35L | 1 | 1 | |
13 | KA EF06 50 | Bolt M6 x 50 | 2 | 2 | |
14 | KA ER06 C0 | Bolt Flange Small | – | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000