Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | JW 5812 00 | Carburettor Assly | 1 | 1 | 1 | |
02 | CB 1210 61 | Cable Adjuster | 1 | 1 | 1 | |
03 | 36 JW00 07 | Carburettor Throttle Valve Kit | 1 | 1 | 1 | Refer Page 113 |
04 | 24121365 | Float Assly | 1 | 1 | 1 | |
05 | JB 5812 02 | Throttle Position Sensor | 1 | 1 | 1 | |
06 | JB 5812 04 | ‘O’ Ring (TPS) | 1 | 1 | 1 | |
07 | JA 5812 39 | Solenoid Choke Assly | 1 | 1 | 1 | |
08 | 36 JW00 08 | Carburettor ‘O’ Ring Kit | 1 | 1 | 1 | N.I. |
09 | JA 5812 33 | Screw | 2 | 2 | 2 | TPS & Auto Choke mtg |
10 | 36 JW00 05 | Air Screw Kit | 1 | 1 | 1 | Refer Page 113 |
11 | JA 5812 43 | Idling Screw Kit | 1 | 1 | 1 | Refer Page 113 |
12 | 36 JW00 06 | Jet Kit | 1 | 1 | 1 | Refer Page 113 |
13 | JA 5812 21 | Needle Valve Assly | 1 | 1 | 1 | |
14 | CB 1210 46 | Screw Washer Bowl Mtg. | 4 | 4 | 4 | |
15 | JA 5813 14 | Drain Screw | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000