Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | DS 1611 25 | Cable Guide | 1 | 1 | 1 | |
02 | JW 1814 10 | Brace Fender (Drum) | - | 1 | 1 | |
02 | JW 1814 05 | Brace Fender (Disc) | 1 | - | - | |
03 | JB 1814 12 | Flange Bolt | 4 | 4 | 4 | Fender Front Mtg |
04 | JW 1814 03 | Fender Rear Front | 1 | 1 | 1 | |
05 | 39194304 | Flange Bolt | 3 | 3 | 3 | |
06 | 39021111 | Plain Washer | 3 | 3 | 3 | |
07 | JW 1814 01 | Fender Rear Rear | 1 | 1 | 1 | |
08 | JW 1814 07 | Grommet For Saree Guard | 1 | 1 | 1 | |
09 | DJ 1810 65 | Clip Nut (M6) | 2 | 2 | 2 | |
10 | DJ 1610 69 | Nail for Cable Guide | 1 | 1 | 1 | |
11 | DJ 1612 21 | Cover Mud Rear | 1 | 1 | 1 | |
12 | DS 1612 24 | Step Bolt | 4 | 4 | 4 | |
13 | JW 2326 00 | Foam For Number Plate | 1 | 1 | 1 | N.I. |
14 | JW 1814 02 | Packing Brace Fender | 1 | 1 | 1 | Front Fender & Brace Fender |
15 | JW 1814 15 | Packing Brace Fender-Top | 1 | 1 | 1 | Front Fender & Number Plate |
16 | DS 1612 24 | Step Bolt | 2 | 2 | 2 | |
17 | JW 1812 28 | Blot Flange M6 | 2 | 2 | 2 | |
18 | 39021111 | Washer Plain | 2 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000