Sub-part-figure Number | Item Code | Sub Part Name | Qty ES | Qty KS | Remarks |
---|---|---|---|---|---|
01 | JA 5812 09 | Carburettor assly. | 1 | 1 | |
02 | JA 5812 32 | "O" ring | 1 | 1 | |
03 | CB 1210 61 | Cable adjuster | 1 | 1 | |
04 | JA 5812 45 | Piston valve kit | 1 | 1 | Ref. page no. 66 |
05 | 24121365 | Float assly | 1 | 1 | |
06 | JB 5812 02 | Throttle position sensor | 1 | 1 | |
07 | JA 5812 38 | "O" ring (TPS) | 1 | 1 | |
08 | JA 5812 39 | Solenoid choke assly | 1 | 1 | |
09 | JA 5812 40 | "O" ring (solenoid fixing) | 1 | 1 | |
10 | JA 5812 33 | Screw | 2 | 2 | |
11 | JA 5812 42 | Air screw kit | 1 | 1 | Ref. page no. 65 |
12 | JA 5812 43 | Idling screw kit | 1 | 1 | Ref. page no. 65 |
13 | JA 5812 44 | Jet kit | 1 | 1 | Ref. page no. 65 |
14 | JA 5812 21 | Needle valve assly | 1 | 1 | |
15 | 24121069 | Float needle | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000