Sub-part-figure Number | Item Code | Sub Part Name | Qty ES | Qty KS | Remarks |
---|---|---|---|---|---|
01 | JB 5812 00 | Carburettor Ass ly. | 1 | 1 | |
02 | JA 5812 78 | Drain Screw | 1 | 1 | |
03 | JA 5812 80 | Valve Throttle | 1 | 1 | |
04 | JA 5812 82 | Bar Clip Needle Jet | 1 | 1 | |
05 | JB 5812 48 | Philips Head Screw | 2 | 2 | |
06 | JA 5812 85 | SPring THrottle Cap | 1 | 1 | |
07 | JA 5812 98 | Tube Over Flow | 1 | 1 | |
08 | JA 5812 99 | Tube Air Vent | 1 | 1 | |
09 | DD 1211 68 | Valve Complete Float (Float pin) | 1 | 1 | |
10 | JB 5812 05 | Solenoid Choke Assly | 1 | 1 | (Comman Part for Keihin & Ucal) |
11 | JB 5812 02 | ThrottlePosition Sensor | 1 | 1 | (Comman Part for Keihin & Ucal) |
12 | JA 5812 38 | "O" Ring (TPS) | 1 | 1 | |
13 | JA 5813 10 | Needle Jet Kit | 1 | 1 | (Needle Jet, Holder Needle Jet) |
14 | 36 JA00 19 | Gasket O-ringk it for Carb. | 1 | 1 | ( Gasket float chamber& Top Gasket, Solenoid O-ring) |
15 | JA 5813 11 | Air Control Screw Kit | 1 | 1 | (Adjust screw,Compression spring, |
16 | JA 5813 13 | Jet Kit | 1 | 1 | (Jet Main, Jet Pilot) |
17 | JA 5813 12 | Idling Screw Kt | 1 | 1 | (Screw Top,Spring idling screw,O-ring) |
18 | JA 5812 77 | Screw Washers bowl M4x14 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000