Sub-part-figure Number | Item Code | Sub Part Name | Qty ES | Qty KS | Remarks |
---|---|---|---|---|---|
01 | JB 1220 16 | Hex. Bolt/ Flange | 2 | 2 | |
02 | JB 1220 11 | Plain washer | 4 | 4 | |
03 | JB 1220 10 | Plain washer | 4 | 4 | |
04 | JB 1220 13 | Rear Shock Absorber | 2 | 2 | For Orange Colour |
04 | JB 1220 14 | Rear Shock Absorber | 2 | 2 | For Blue Colour |
04 | JB 1220 05 | Rear Shock Absorber | 2 | 2 | For Red Colour |
04 | JB 1220 15 | Rear Shock Absorber | 2 | 2 | For Silver Colour |
05 | JB 1220 07 | Swing arm assly. | 1 | 1 | |
06 | JB 1220 09 | Domed Cap Nut | 2 | 2 | |
07 | 39272612 | Spring Washer | 2 | 2 | |
08 | JB 1220 03 | Chain slider | 1 | 1 | |
09 | 39055302 | Screw | 2 | 2 | |
10 | 39045411 | Plain washer | 2 | 2 | |
11 | JB 1220 04 | Shaft swing arm | 1 | 1 | |
12 | JB 1220 08 | Special Nylock Nut | 1 | 1 | |
13 | DJ 1510 36 | Adjuster chain LH | 1 | 1 | |
14 | DX 1510 14 | Adjuster chain RH | 1 | 1 | |
15 | 39029215 | Hexagon nut | 4 | 4 | |
16 | DJ 1510 47 | Plate Chain Adjuster | 2 | 2 | |
17 | DP 1710 06 | Silent bush | 2 | 2 | |
18 | JA 1814 20 | Hugger | 1 | 1 | |
19 | DS 1612 24 | Bolt step flange | 3 | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000