Sub-part-figure Number | Item Code | Sub Part Name | Qty ES | Qty KS | Remarks |
---|---|---|---|---|---|
01 | JB 1410 01 | Drive Chain Lock | 1 | 1 | |
02 | 39268220 | Bearing ball | 1 | 1 | |
03 | 39136420 | Bearing ball | 1 | 1 | |
04 | 31151018 | Collar bearing | 1 | 1 | |
05 | 31151021 | Damper | 1 | 1 | |
06 | JA 1312 05 | Panel rear brake | 1 | 1 | |
07 | JB 1312 23 | Cam brake | 1 | 1 | |
08 | 30151038 | Ring ‘O’ | 1 | 1 | |
09 | DJ 1510 57 | Dust cover | 1 | 1 | |
10 | DS 1510 90 | Indicator | 1 | 1 | |
11 | JB 1316 05 | Lever brake | 1 | 1 | |
12 | JB 1312 24 | Flange Bolt | 1 | 1 | |
13 | DS 1510 94 | Nut | 1 | 1 | |
14 | 31151060 | Shoe brake | 2 | 2 | |
15 | 30151069 | Spring | 2 | 2 | |
16 | DX 1510 08 | Coupling | 1 | 1 | |
17 | 39224020 | Bearing ball | 1 | 1 | |
18 | DX 1510 09 | Sleeve | 1 | 1 | |
19 | 31151029 | Lock Washer | 4 | 4 | |
20 | DX 1510 10 | ‘D’ Bolt | 4 | 4 | |
21 | 39079415 | Hex. lock nut | 4 | 4 | |
22 | DX 1510 16 | Axle | 1 | 1 | |
23 | JB 1310 19 | ‘U’ nut | 1 | 1 | |
24 | DX 1510 15 | Plain washer | 1 | 1 | |
25 | JB 1312 25 | Nut | 1 | 1 | |
26 | JA 1312 02 | Collar | 1 | 1 | |
27 | DX 1510 13 | Collar | 1 | 1 | |
28 | DX 1510 18 | Plain washer | 1 | 1 | |
29 | 36 JA00 05 | Chain sprocket kit | 1 | 1 | Refer page no. 66 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000