Sub-part-figure Number | Item Code | Sub-Part Name | Quantity | Serviceable | Chasis Number |
---|---|---|---|---|---|
01 | DV161035 | COVER BRAKE CABLE | 1 | Y | |
02 | DV161026 | HOLDER STEP RH | 1 | Y | |
03 | DG161188 | HOLDER - STEP :- REAR | 2 | Y | |
04 | DV161046 | HOLDER STEP RH | 1 | Y | |
05 | DV161047 | RUBBER - MAIN STEP | 2 | Y | |
06 | DG161264 | STEP - REAR | 2 | Y | |
07 | DV161048 | STEP LH (CAST) | 1 | Y | |
08 | DV161049 | STEP RH CAST | 1 | Y | |
09 | DV161045 | GUARD STEP LH | 1 | Y | |
10 | DG161150 | WASHER | 2 | Y | |
11 | DG161145 | PIN | 2 | Y | |
12 | DG161189 | PIN | 2 | Y | |
13 | DG161152 | STEP - RUBBER | 2 | Y | |
14 | DG161146 | SPRING - L | 1 | Y | |
15 | DG161147 | SPRING - R | 1 | Y | |
16 | DG161144 | BOLT | 2 | Y | |
17 | DG161153 | BOLT - SOCKET HEAD | 2 | Y | |
18 | 39198204 | BOLT - HEXAGON SOCKET HEAD :- M5 | 4 | Y | |
19 | 39220404 | BOLT - HEXAGON HEAD WITH FLANGE :- M6 | 1 | Y | |
20 | 39195404 | BOLT - FLANGED :- SMALL | 1 | Y | |
21 | DG161222 | BOLT :- PRE-COATED | 3 | Y | |
22 | DG161223 | BOLT - PRE-COATED | 1 | Y | |
23 | 39150611 | WASHER - PLAIN | 2 | Y | |
24 | 39193717 | CIRCLIP | 2 | Y | |
25 | 39014608 | PIN - SPLIT | 2 | Y | |
26 | DV161050 | RUBBER STOPPER STEP | 2 | Y |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger 180 SPC |
Engine | 180 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000