Sub-part-figure Number | Item Code | Sub Part Name | Cruise Quantity | Street Quantity | Remark |
---|---|---|---|---|---|
01 | PD 4010 08 | Indicator Assly FR. LH | 1 | -- | |
01 | PD 4010 04 | Indicator Assly FR. LH | -- | 1 | |
02 | PD 4010 09 | Indicator Assly FR. RH | 1 | -- | |
02 | PD 4010 05 | Indicator Assly FR. RH | -- | 1 | |
03 | PD 4010 10 | Indicator Assly Rear. LH | 1 | -- | |
03 | PD 4010 06 | Indicator Assly Rear. LH | -- | 1 | |
04 | 39 1971 15 | Nut Cap | 2 | 2 | |
05 | 39 1225 15 | Nut Flanged | 2 | 2 | |
06 | 31 2010 01 | Collar | 2 | 2 | |
07 | 39 1950 04 | Bolt Flanged Small | 2 | 2 | |
08 | PD 4010 11 | Indicator Assly Rear RH | 1 | -- | |
08 | PD 4010 07 | Indicator Assly Rear RH | -- | 1 | |
09 | GF 2010 12 | Lamp 12V-10W | 4 | 4 | |
10 | YP D010 10 | Lens Signal Light | 4 | 4 | |
11 | DG 2010 77 | Screw Signal Light | 8 | 8 | |
12 | DG 2010 78 | Washer Signal Light Light | 8 | 8 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger Cruise Street BS3 R04-JUL16 200cc |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000