Sub-part-figure Number | Item Code | Sub Part Name | 100M | 125M | Remarks |
---|---|---|---|---|---|
01 | PA 1134 10 | Bracket Eng Mtg Front | 1 | 1 | |
02 | LC G000 01 | Nut - Hex With Flange | 5 | 5 | |
03 | LA D000 02 | Bolt Flange M8 L75 | 3 | 3 | |
04 | LA D000 01 | Bolt Flanged | 1 | 1 | |
05 | JA 1134 03 | Flanged Bolt M10X110 | 2 | 2 | |
06 | 39272315 | Nut Flanged M10 Olive | 2 | 2 | |
07A | PA 1134 13 | Bracket Engine Mtg Top LH | 2 | - | |
07B | PA 1134 14 | Bracket Engine Mtg Top D125 C | - | 2 | |
08 | LA D000 48 | Bolt Flanged | 3 | 3 | M8 X 1.25P X 65 L |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 125 M & 100 M REV 04 DEC 14 |
Engine | 125CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000