Sub-part-figure Number | Item Code | Sub Part Name | 125 ST | 125 T | 100 T | Servicable |
---|---|---|---|---|---|---|
01A | JE 5112 00 | Valve Intake | 2 | 2 | -- | |
01B | PA 5112 28 | Valve Intake | -- | - | 2 | |
02A | JE 5112 01 | Valve Exhaust | 2 | 2 | -- | |
02B | PA 5112 29 | Valve Exhaust | -- | -- | 2 | |
03 | 39201719 | Seal - Oil | 4 | 4 | 4 | |
04 | DG 1010 29 | Collet | 8 | 8 | 8 | |
05 | JE 5112 04 | Rocker Arm With Roller | 2 | 2 | -- | |
06A | JD 5112 09 | Shaft Rocker Arm Intake | 2 | 2 | -- | |
06B | JA 5112 11 | Shaft Rocker Arm Intake | -- | -- | 2 | |
07A | 36 JE00 01 | Kit Valve Repair | 4 | 4 | -- | Refer Page No. 121 |
07B | 36 PA00 94 | Kit Valve Repair | -- | -- | 4 | Refer Page No. 123 |
08 | PA 5112 32 | Assly Rocker Arm Inlet | -- | -- | 1 | N.I. |
09 | PA 5112 34 | Assly Rocker Arm Exhaust | -- | -- | 1 | N.I. |
10 | PA 5110 54 | Wave Washer | -- | -- | 2 | From 24.03.2013 |
11 | PA 5110 55 | Plain Washer | -- | -- | 4 | From 24.03.2013 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 125ST |
Engine | 125ST T& 100T CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000