Sub-part-figure Number | Item Code | Sub Part Name | 125 ST | 125 T | 100 T | Servicable |
---|---|---|---|---|---|---|
01 | JB 1220 09 | Domed Cap Nut | -- | 2 | 2 | |
02 | 39272612 | Spring Washer | -- | 2 | 2 | |
03 | JB 1220 11 | Plain Washer | -- | 2 | 2 | |
04 | JB 1220 10 | Plain Washer | -- | 4 | 4 | |
05 | PA 1220 09 | Rear Shock Absorber | -- | 2 | 2 | |
06 | JB 1220 16 | Hex Bolt / Flange - M10 | -- | 2 | 2 | |
07 | 39135815 | Flanged Nut | -- | 1 | 1 | |
08 | DP 1710 06 | Bush | -- | 2 | 2 | |
09 | PA 1110 30 | Sleeve Swing Arm Pivot | -- | 1 | 1 | |
10 | 39055302 | Screw | -- | 2 | 2 | |
11 | 39045411 | Plain Washer | -- | 2 | 2 | |
12 | PA 1220 14 | Chain Slider | -- | 1 | 1 | |
13 | PA 1220 15 | Shaft Swing Arm | -- | 1 | 1 | |
14A | PA 1220 13 | Swing Arm Assly | - | -- | 1 | |
14B | PA 1220 10 | Swing Arm Assly | -- | 1 | - | |
15 | DJ 1510 36 | Adjuster Chain LH | -- | 1 | 1 | |
16A | DJ 1510 37 | Adjuster Chain RH | -- | 1 | -- | |
16B | DX 1510 14 | Adjuster Chain RH | - | -- | 1 | |
17 | DJ 1510 47 | Plate Chain Adjuster | -- | 2 | 2 | |
18 | 39029215 | Hexagon Nut | -- | 4 | 4 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 125ST |
Engine | 125ST T& 100T CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000