Sub-part-figure Number | Item Code | Sub Part Name | 125 ST | 125 T | 100 T | Servicable |
---|---|---|---|---|---|---|
01 | JZ 1814 15 | Fender Brace | 1 | 1 | 1 | Disc Brake |
1A | PA 1814 05 | Fender Brace | -- | 1 | 1 | Drum Brake |
02 | 59040019 | Bolt Hex With Flange - | 4 | 4 | 4 | M8x1.25 |
03 | DS 1611 25 | Guide - Cable | 1 | 1 | 1 | |
04 | DJ 1610 69 | Nail - Cable Guide | 1 | 1 | 1 | |
05 | JZ 1814 16 | Flap Front Fender | 1 | 1 | 1 | |
06 | 39024211 | Washer - Plain | 6 | 6 | 6 | |
07 | 39242001 | Screw - Pan Head : M5 | 3 | 3 | 3 | |
08 | 39032615 | Nut - Nyloc :- M5 X 0.8 | 3 | 3 | 3 | |
09 | JZ 1814 19 | Fender Rear Rr | 1 | - | -- | |
9A | PA 1814 00 | Fender Rear Rr | -- | 1 | 1 | |
10 | DJ 2011 73 | Grommet | 3 | 3 | 3 | |
11 | LA E000 22 | Bolt Flanged | 6 | 6 | 6 | Rear Fender Mtg. |
12 | DH 1611 58 | Grommet | 1 | 1 | 1 | |
14 | PA 1814 03 | Hugger Front | -- | 1 | 1 | |
15A | JB 2312 08 | Step Bolt | -- | 1 | 3 | |
15B | DS 1612 24 | Bolt Step | 2 | 1 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 125ST |
Engine | 125ST T& 100T CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000