Sub-part-figure Number | Item Code | Sub Part Name | 125 ST | 125 T | 100 T | Servicable |
---|---|---|---|---|---|---|
01 | DJ 1910 06 | Lever Front Brake | 1 | 1 | 1 | |
02 | DJ 1910 29 | Bolt Front Bracket l | 1 | 1 | 1 | Endurance System. |
03 | DJ 1910 30 | Nut | 1 | 1 | 1 | |
04 | DE 1910 35 | Oil Window Kit | 1 | 1 | 1 | |
05 | DJ 1910 31 | Screw | 2 | 2 | 2 | |
06 | DJ 1910 34 | Cover - Reservoir | 1 | 1 | 1 | Endurance System. |
07 | DJ 1910 35 | Diaphragm | 1 | 1 | 1 | Endurance System. |
08 | DJ 1910 58 | Master Cylinder with lever | 1 | 1 | 1 | |
09 | DJ 2011 09 | Switch | 1 | 1 | 1 | Endurance System. |
10 | DJ 1910 25 | Washer - Copper | 4 | 4 | 4 | Endurance System. |
11 | DJ 1910 26 | Bolt - Banjo | 2 | 2 | 2 | Endurance System. |
12 | JW 1318 05 | Hose Assembly | 1 | 1 | 1 | |
13 | LA D000 37 | Bolt Flanged M8X1X50 | 2 | 2 | 2 | |
14 | 36 DJ40 31 | Major Kit Major Master Cyl | 1 | 1 | 1 | |
15 | DJ 1910 27 | Clamp - Holder : RH | 1 | 1 | 1 | Endurance System. |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 125ST |
Engine | 125ST T& 100T CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000