Sub-part-figure Number | Item Code | Sub Part Name | 125 ST | 125 T | 100 T | Servicable |
---|---|---|---|---|---|---|
01 | 39195104 | Bolt Flange | 1 | 1 | 1 | |
02 | 39242411 | Plain Washer | 1 | 1 | 1 | |
03 | JD 1110 52 | Grommet Tank Mtg | 1 | 1 | 1 | |
04 | DJ 1410 08 | Damper - Front | 2 | 2 | 2 | |
05 | DS 1410 12 | Grommet- Side Cover: Fr | 3 | 3 | 3 | |
06 | JW 1610 17 | Grommet Side / C Rear | 1 | -- | -- | |
6A | DU 1611 02 | Damper | 1 | 1 | 1 | |
07 | DG 1611 21 | Screw | 1 | 1 | 1 | |
08 | 39178924 | Washer - Nylon | 1 | 1 | 1 | |
09 | DJ 1612 29 | Clip Nut M5 | 2 | 2 | 2 | |
10 | JL 1812 19 | Grommet -1 Seat Cowl | 2 | 2 | 2 | |
11 | 39194304 | Bolt - Flanged | 2 | 2 | 2 | |
12 | LD A000 18 | Washer 6.2X20X1.5 | 2 | 2 | 2 | |
13 | JZ 1812 70 | Flap Seat Cowl RH | 1 | -- | -- | |
14 | JZ 1812 69 | Flap Seat Cowl LH | 1 | -- | -- | |
15 | LB U000 07 | Screw Truss M5 X 15L | 2 | 2 | 2 | N.I. |
16 | JZ 1812 71 | Damper Side Cover | 2 | 2 | 2 | |
17 | PA 1812 32 | Grommet 1 LH | -- | 1 | 1 | N.I. |
18 | PA 1812 33 | Grommet 2 LH | -- | 1 | 1 | N.I. |
19 | PA 1812 34 | Grommet 1 RH | -- | 1 | 1 | |
20 | PA 1812 35 | Grommet 2 RH | -- | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 125ST |
Engine | 125ST T& 100T CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000