Sub-part-figure Number | Item Code | Sub Part Name | KS Drum | ES Drum | Remarks |
---|---|---|---|---|---|
01 | JB 1220 16 | Hex. Bolt/ Flange - M10 | 2 | 2 | For RSA |
02A | JB 1220 11 | Plain washer | 4 | 4 | For RSA |
02B | JB 1220 10 | Plain Washer | 4 | 4 | |
03 | JN 1220 00 | Rear Shock Absorber | 2 | 2 | |
04 | 39025811 | Plain Washer | 2 | 2 | For Mud Flap |
05 | PA 1220 01 | Swing Arm Assly. | 1 | 1 | |
06 | DS 1710 15 | Cap Swing Arm | 2 | 2 | |
07 | JB 1220 09 | Domed Cap Nut | 2 | 2 | |
08 | 39272612 | Spring Washer | 2 | 2 | |
09 | DS 1710 07 | Chain Slider | 1 | 1 | |
10 | 39055302 | Screw | 2 | 2 | For Chain Sider |
11 | 39045411 | Plain Washer | 2 | 2 | For Chain Sider |
12 | DS 1710 13 | Shaft Swing Arm | 1 | 1 | |
13 | 39135815 | Flanged Nut | 1 | 1 | |
14 | DJ 1510 36 | Adjuster Chain LH | 1 | 1 | |
15 | DX 1510 14 | Adjuster Chain RH | 1 | 1 | |
16 | 39029215 | Hexagon Nut | 4 | 4 | |
17 | DS 1710 14 | Mud Flap | 1 | 1 | |
18 | 39206004 | Flange Bolt | 2 | 2 | For Mud Flap |
19 | DJ 1510 47 | Plate Chain Adjuster | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 100 REV 03 JUL 13 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000